🇩🇯
Djibouti
ISO alpha-2: DJ · alpha-3: DJI
Capital
Djibouti
Region
Africa
Eastern Africa
Area
23K km²
Statistics
GDP (nominal)
$4.15B
1 of 1 countries
Population
1.2M
1 of 1 countries
CO2 Emissions
895 kt
1 of 1 countries
GDP per Capita
$3.6K
Life Expectancy
66.0 years
HDI
0.509
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $4.15B#42 | 0.2% | 1.2M#43 | 0.12% |
| AfCFTA(53) | $4.15B#43 | 0.14% | 1.2M#49 | 0.08% |
| Africa(54) | $4.15B#42 | 0.15% | 1.2M#49 | 0.08% |
| AU(55) | $4.15B#42 | 0.15% | 1.2M#49 | 0.08% |
| COMESA(21) | $4.15B#17 | 0.38% | 1.2M#19 | 0.17% |
| G77(134) | $4.15B#104 | 0.01% | 1.2M#106 | 0.02% |
| IDA(58) | $4.15B#39 | 0.25% | 1.2M#44 | 0.1% |
| IGAD(8) | $4.15B#6 | 1.07% | 1.2M#8 | 0.36% |
| LAS(22) | $4.15B#21 | 0.11% | 1.2M#21 | 0.24% |
| LDCs(45) | $4.15B#32 | 0.27% | 1.2M#40 | 0.1% |
| LMCs(50) | $4.15B#39 | 0.05% | 1.2M#41 | 0.04% |
| NAM(125) | $4.15B#102 | 0.02% | 1.2M#104 | 0.02% |
| OIC(56) | $4.15B#53 | 0.04% | 1.2M#51 | 0.06% |
| OIF(52) | $4.15B#41 | 0.06% | 1.2M#42 | 0.13% |
| UN(193) | $4.15B#159 | 0% | 1.2M#155 | 0.01% |
| World(232) | $4.15B#171 | 0% | 1.2M#160 | 0.01% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
G77
134 countriesThe Group of 77 and China
UNGA
IDA
58 countriesInternational Development Association
World Bank
IGAD
8 countriesIntergovernmental Authority on Development
Africa
LAS
22 countriesLeague of Arab States
Arab World
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards