🇧🇼
Botswana
ISO alpha-2: BW · alpha-3: BWA
Capital
Gaborone
Region
Africa
Southern Africa
Area
582K km²
Statistics
GDP (nominal)
$19.40B
1 of 1 countries
Population
2.5M
1 of 1 countries
CO2 Emissions
6.9 Mt
1 of 1 countries
GDP per Capita
$7.7K
Life Expectancy
69.2 years
HDI
0.693
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $19.40B#28 | 0.94% | 2.5M#37 | 0.25% |
| AfCFTA(53) | $19.40B#29 | 0.67% | 2.5M#43 | 0.17% |
| Africa(54) | $19.40B#28 | 0.69% | 2.5M#43 | 0.18% |
| AU(55) | $19.40B#28 | 0.69% | 2.5M#43 | 0.18% |
| cw(54) | $19.40B#29 | 0.13% | 2.5M#29 | 0.09% |
| G77(134) | $19.40B#80 | 0.05% | 2.5M#97 | 0.04% |
| LLDCs(32) | $19.40B#18 | 1.56% | 2.5M#27 | 0.43% |
| NAM(125) | $19.40B#79 | 0.1% | 2.5M#95 | 0.05% |
| SADC(16) | $19.40B#7 | 2.56% | 2.5M#10 | 0.82% |
| UMCs(56) | $19.40B#38 | 0.06% | 2.5M#37 | 0.09% |
| UN(193) | $19.40B#130 | 0.02% | 2.5M#139 | 0.03% |
| World(232) | $19.40B#133 | 0.02% | 2.5M#143 | 0.03% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
SADC
16 countriesSADC
Africa
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards