🇳🇬
Nigeria
ISO alpha-2: NG · alpha-3: NGA
Capital
Abuja
Region
Africa
Western Africa
Area
924K km²
Statistics
GDP (nominal)
$252.26B
1 of 1 countries
Population
232.7M
1 of 1 countries
CO2 Emissions
131.9 Mt
1 of 1 countries
GDP per Capita
$1.1K
Life Expectancy
54.5 years
HDI
0.548
Group Memberships (19)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $252.26B#2 | 12.25% | 232.7M#1 | 23.03% |
| AfCFTA(53) | $252.26B#4 | 8.72% | 232.7M#1 | 15.41% |
| Africa(54) | $252.26B#4 | 8.94% | 232.7M#1 | 16.57% |
| AU(55) | $252.26B#4 | 8.94% | 232.7M#1 | 16.57% |
| cw(54) | $252.26B#11 | 1.66% | 232.7M#3 | 8.28% |
| D-8(9) | $252.26B#8 | 4.86% | 232.7M#3 | 18.17% |
| ECOWAS(14) | $252.26B#1 | 43.69% | 232.7M#1 | 54.42% |
| G-15(18) | $252.26B#12 | 1.96% | 232.7M#3 | 8.18% |
| G24(29) | $252.26B#14 | 0.79% | 232.7M#4 | 4.97% |
| G77(134) | $252.26B#23 | 0.65% | 232.7M#5 | 3.66% |
| LMCs(50) | $252.26B#8 | 3.04% | 232.7M#3 | 7.37% |
| MINT(4) | $252.26B#4 | 5.19% | 232.7M#2 | 31.76% |
| N-11(11) | $252.26B#11 | 2.69% | 232.7M#3 | 14.24% |
| NAM(125) | $252.26B#21 | 1.29% | 232.7M#4 | 4.71% |
| OIC(56) | $252.26B#13 | 2.65% | 232.7M#3 | 11.21% |
| OPEC(12) | $252.26B#6 | 7.32% | 232.7M#1 | 45.19% |
| OPEC+(23) | $252.26B#11 | 2.36% | 232.7M#1 | 20.46% |
| UN(193) | $252.26B#53 | 0.23% | 232.7M#6 | 2.91% |
| World(232) | $252.26B#54 | 0.23% | 232.7M#6 | 2.87% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
ECOWAS
14 countriesEconomic Community of West African States (ECOWAS)
Africa
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
LMCs
50 countriesLower middle income economies
World Bank
MINT
4 countriesMINT
AsiaAfricaLatin America and the Caribbean
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards