🇰🇪
Kenya
ISO alpha-2: KE · alpha-3: KEN
Capital
Nairobi
Region
Africa
Eastern Africa
Area
580K km²
Statistics
GDP (nominal)
$120.34B
1 of 1 countries
Population
56.4M
1 of 1 countries
CO2 Emissions
21.6 Mt
1 of 1 countries
GDP per Capita
$2.1K
Life Expectancy
63.6 years
HDI
0.601
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACP(56) | $120.34B#4 | 5.85% | 56.4M#4 | 5.59% |
| AfCFTA(53) | $120.34B#7 | 4.16% | 56.4M#7 | 3.74% |
| Africa(54) | $120.34B#7 | 4.27% | 56.4M#6 | 4.02% |
| AU(55) | $120.34B#7 | 4.27% | 56.4M#6 | 4.02% |
| COMESA(21) | $120.34B#3 | 11.08% | 56.4M#4 | 8.28% |
| cw(54) | $120.34B#12 | 0.79% | 56.4M#8 | 2.01% |
| EAC(5) | $120.34B#1 | 44.5% | 56.4M#2 | 27.76% |
| G-15(18) | $120.34B#13 | 0.94% | 56.4M#8 | 1.98% |
| G24(29) | $120.34B#18 | 0.38% | 56.4M#12 | 1.21% |
| G77(134) | $120.34B#30 | 0.31% | 56.4M#16 | 0.89% |
| IGAD(8) | $120.34B#2 | 30.87% | 56.4M#2 | 17.38% |
| IORA(23) | $120.34B#12 | 0.85% | 56.4M#9 | 2.2% |
| LMCs(50) | $120.34B#11 | 1.45% | 56.4M#9 | 1.79% |
| NAM(125) | $120.34B#28 | 0.61% | 56.4M#15 | 1.14% |
| UN(193) | $120.34B#63 | 0.11% | 56.4M#25 | 0.71% |
| World(232) | $120.34B#65 | 0.11% | 56.4M#26 | 0.7% |
ACP
56 countriesAfrican, Caribbean and Pacific countries
WTO
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
EAC
5 countriesEast African Community
Africa
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
IGAD
8 countriesIntergovernmental Authority on Development
Africa
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards