🇸🇨
Seychelles
ISO alpha-2: SC · alpha-3: SYC
Capital
Victoria
Region
Africa
Eastern Africa
Area
452 km²
Statistics
GDP (nominal)
$2.17B
1 of 1 countries
Population
121K
1 of 1 countries
CO2 Emissions
878 kt
1 of 1 countries
GDP per Capita
$17.9K
Life Expectancy
75.0 years
HDI
0.785
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $2.17B#50 | 0.07% | 121K#53 | 0.01% |
| Africa(54) | $2.17B#49 | 0.08% | 121K#53 | 0.01% |
| AOSIS(39) | $2.17B#20 | 0.22% | 121K#26 | 0.18% |
| AU(55) | $2.17B#49 | 0.08% | 121K#53 | 0.01% |
| COMESA(21) | $2.17B#19 | 0.2% | 121K#21 | 0.02% |
| cw(54) | $2.17B#43 | 0.01% | 121K#46 | 0% |
| G77(134) | $2.17B#115 | 0.01% | 121K#124 | 0% |
| HICs(83) | $2.17B#69 | 0% | 121K#59 | 0.01% |
| IOC(5) | $2.17B#4 | 0.07% | 121K#5 | 0.12% |
| IORA(23) | $2.17B#22 | 0.02% | 121K#23 | 0% |
| NAM(125) | $2.17B#113 | 0.01% | 121K#119 | 0% |
| OIF(52) | $2.17B#48 | 0.03% | 121K#49 | 0.01% |
| SADC(16) | $2.17B#14 | 0.29% | 121K#15 | 0.04% |
| SIDS(52) | $2.17B#26 | 0.18% | 121K#31 | 0.16% |
| UN(193) | $2.17B#171 | 0% | 121K#177 | 0% |
| World(232) | $2.17B#186 | 0% | 121K#186 | 0% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
HICs
83 countriesHigh Income economies
World Bank
IOC
5 countriesIndian Ocean Commission
AsiaAfrica
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
SADC
16 countriesSADC
Africa
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards