🇹🇳
Tunisia
ISO alpha-2: TN · alpha-3: TUN
Capital
Tunis
Region
Africa
Northern Africa
Area
164K km²
Statistics
GDP (nominal)
$51.33B
1 of 1 countries
Population
12.3M
1 of 1 countries
CO2 Emissions
32.2 Mt
1 of 1 countries
GDP per Capita
$4.2K
Life Expectancy
76.5 years
HDI
0.732
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AfCFTA(53) | $51.33B#15 | 1.78% | 12.3M#31 | 0.81% |
| Africa(54) | $51.33B#14 | 1.82% | 12.3M#30 | 0.87% |
| AMU(5) | $51.33B#3 | 9.49% | 12.3M#3 | 11.19% |
| AU(55) | $51.33B#14 | 1.82% | 12.3M#30 | 0.87% |
| COMESA(21) | $51.33B#6 | 4.73% | 12.3M#14 | 1.8% |
| G77(134) | $51.33B#50 | 0.13% | 12.3M#59 | 0.19% |
| LAS(22) | $51.33B#11 | 1.37% | 12.3M#10 | 2.49% |
| LMCs(50) | $51.33B#21 | 0.62% | 12.3M#27 | 0.39% |
| NAM(125) | $51.33B#49 | 0.26% | 12.3M#58 | 0.25% |
| OIC(56) | $51.33B#25 | 0.54% | 12.3M#30 | 0.59% |
| OIF(52) | $51.33B#15 | 0.68% | 12.3M#21 | 1.37% |
| UN(193) | $51.33B#91 | 0.05% | 12.3M#78 | 0.15% |
| World(232) | $51.33B#94 | 0.05% | 12.3M#79 | 0.15% |
AfCFTA
53 countriesAfrican Continental Free Trade Area
Africa
Africa
54 countriesAfrican Group
UNGA
AMU
5 countriesArab Maghreb Union
AfricaMiddle EastTrade
AU
55 countriesAfrican Union
UNGAAfrica
COMESA
21 countriesCommon Market for Eastern and Southern Africa
Africa
G77
134 countriesThe Group of 77 and China
UNGA
LAS
22 countriesLeague of Arab States
Arab World
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards