🇳🇵
Nepal
ISO alpha-2: NP · alpha-3: NPL
Capital
Kathmandu
Region
Asia
Southern Asia
Area
147K km²
Statistics
GDP (nominal)
$42.91B
1 of 1 countries
Population
29.7M
1 of 1 countries
CO2 Emissions
15.9 Mt
1 of 1 countries
GDP per Capita
$1.4K
Life Expectancy
70.4 years
HDI
0.601
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $42.91B#27 | 0.11% | 29.7M#19 | 0.63% |
| Asia Pacific(55) | $42.91B#29 | 0.11% | 29.7M#20 | 0.62% |
| BIMSTEC(7) | $42.91B#6 | 0.84% | 29.7M#5 | 1.64% |
| G77(134) | $42.91B#56 | 0.11% | 29.7M#35 | 0.47% |
| IDA(58) | $42.91B#10 | 2.57% | 29.7M#13 | 2.57% |
| LDCs(45) | $42.91B#10 | 2.81% | 29.7M#13 | 2.5% |
| LLDCs(32) | $42.91B#9 | 3.45% | 29.7M#5 | 5.01% |
| LMCs(50) | $42.91B#23 | 0.52% | 29.7M#18 | 0.94% |
| NAM(125) | $42.91B#55 | 0.22% | 29.7M#34 | 0.6% |
| SAARC(8) | $42.91B#5 | 0.88% | 29.7M#5 | 1.5% |
| UN(193) | $42.91B#99 | 0.04% | 29.7M#50 | 0.37% |
| World(232) | $42.91B#102 | 0.04% | 29.7M#51 | 0.37% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
BIMSTEC
7 countriesBay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation
AsiaTrade
G77
134 countriesThe Group of 77 and China
UNGA
IDA
58 countriesInternational Development Association
World Bank
LDCs
45 countriesLeast Developed Countries
UNGA
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
SAARC
8 countriesSouth Asian Association for Regional Cooperation
Asia
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards