🇲🇳
Mongolia
ISO alpha-2: MN · alpha-3: MNG
Capital
Ulan Bator
Region
Asia
Eastern Asia
Area
1.56M km²
Statistics
GDP (nominal)
$23.79B
1 of 1 countries
Population
3.5M
1 of 1 countries
CO2 Emissions
27.7 Mt
1 of 1 countries
GDP per Capita
$6.8K
Life Expectancy
72.1 years
HDI
0.741
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $23.79B#28 | 0.06% | 3.5M#30 | 0.07% |
| Asia Pacific(55) | $23.79B#32 | 0.06% | 3.5M#37 | 0.07% |
| APTA(7) | $23.79B#6 | 0.09% | 3.5M#7 | 0.11% |
| CAREC(11) | $23.79B#8 | 0.12% | 3.5M#11 | 0.2% |
| CICA(27) | $23.79B#23 | 0.07% | 3.5M#25 | 0.08% |
| G77(134) | $23.79B#68 | 0.06% | 3.5M#90 | 0.06% |
| LLDCs(32) | $23.79B#14 | 1.91% | 3.5M#25 | 0.6% |
| LMCs(50) | $23.79B#30 | 0.29% | 3.5M#36 | 0.11% |
| NAM(125) | $23.79B#67 | 0.12% | 3.5M#88 | 0.07% |
| OSCE(57) | $23.79B#47 | 0.04% | 3.5M#38 | 0.27% |
| UN(193) | $23.79B#118 | 0.02% | 3.5M#129 | 0.04% |
| World(232) | $23.79B#121 | 0.02% | 3.5M#132 | 0.04% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APTA
7 countriesAsia-Pacific Trade Agreement
AsiaTrade
CAREC
11 countriesCentral Asia Regional Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
G77
134 countriesThe Group of 77 and China
UNGA
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards