🇰🇿
Kazakhstan
ISO alpha-2: KZ · alpha-3: KAZ
Capital
Astana
Region
Asia
Central Asia
Area
2.72M km²
Statistics
GDP (nominal)
$291.48B
1 of 1 countries
Population
20.6M
1 of 1 countries
CO2 Emissions
258.8 Mt
1 of 1 countries
GDP per Capita
$14.2K
Life Expectancy
74.4 years
HDI
0.802
Group Memberships (18)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $291.48B#18 | 0.72% | 20.6M#21 | 0.44% |
| Asia Pacific(55) | $291.48B#17 | 0.75% | 20.6M#24 | 0.43% |
| CAREC(11) | $291.48B#3 | 1.48% | 20.6M#5 | 1.14% |
| CICA(27) | $291.48B#14 | 0.88% | 20.6M#16 | 0.49% |
| CIS(10) | $291.48B#2 | 10.2% | 20.6M#3 | 8.22% |
| CSTO(6) | $291.48B#2 | 11.22% | 20.6M#2 | 10.61% |
| EAEU(5) | $291.48B#2 | 11.28% | 20.6M#2 | 11.22% |
| LLDCs(32) | $291.48B#1 | 23.4% | 20.6M#11 | 3.48% |
| NSG(48) | $291.48B#31 | 0.32% | 20.6M#20 | 0.63% |
| OIC(56) | $291.48B#10 | 3.06% | 20.6M#24 | 0.99% |
| OPEC+(23) | $291.48B#8 | 2.73% | 20.6M#12 | 1.81% |
| OSCE(57) | $291.48B#23 | 0.48% | 20.6M#13 | 1.57% |
| OTS(5) | $291.48B#2 | 15.69% | 20.6M#3 | 12.88% |
| SCO(10) | $291.48B#6 | 1.11% | 20.6M#7 | 0.6% |
| UMCs(56) | $291.48B#13 | 0.88% | 20.6M#16 | 0.7% |
| UN(193) | $291.48B#47 | 0.27% | 20.6M#62 | 0.26% |
| World(232) | $291.48B#48 | 0.26% | 20.6M#63 | 0.25% |
| zangger(39) | $291.48B#29 | 0.33% | 20.6M#18 | 0.7% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CAREC
11 countriesCentral Asia Regional Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
CIS
10 countriesCommonwealth of Independent States
EuropeAsia
CSTO
6 countriesCollective Security Treaty Organization
EuropeAsiaPeace and Security
EAEU
5 countriesEurasian Economic Union
EuropeAsia
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
OTS
5 countriesOrganisation of Turkic States
AsiaEurope
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security