🇲🇩
Moldova
ISO alpha-2: MD · alpha-3: MDA
Capital
Chișinău
Region
Europe
Eastern Europe
Area
34K km²
Statistics
GDP (nominal)
$18.20B
1 of 1 countries
Population
2.4M
1 of 1 countries
CO2 Emissions
8.2 Mt
1 of 1 countries
GDP per Capita
$7.6K
Life Expectancy
71.2 years
HDI
0.767
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CEFTA(8) | $18.20B#6 | 4.38% | 2.4M#5 | 4.1% |
| CIS(10) | $18.20B#8 | 0.64% | 2.4M#10 | 0.96% |
| EEG(23) | $18.20B#21 | 0.35% | 2.4M#17 | 0.74% |
| GUAM(4) | $18.20B#4 | 5.73% | 2.4M#4 | 4.44% |
| LLDCs(32) | $18.20B#19 | 1.46% | 2.4M#28 | 0.41% |
| LMCs(50) | $18.20B#33 | 0.22% | 2.4M#37 | 0.08% |
| OIF(52) | $18.20B#30 | 0.24% | 2.4M#35 | 0.27% |
| OSCE(57) | $18.20B#48 | 0.03% | 2.4M#42 | 0.18% |
| UN(193) | $18.20B#131 | 0.02% | 2.4M#140 | 0.03% |
| World(232) | $18.20B#134 | 0.02% | 2.4M#144 | 0.03% |
CEFTA
8 countriesCentral European Free Trade Agreement
EuropeTrade
CIS
10 countriesCommonwealth of Independent States
EuropeAsia
EEG
23 countriesEastern European Group
UNGA
GUAM
4 countriesGUAM Organization
EuropeAsia
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards