🇺🇿
Uzbekistan
ISO alpha-2: UZ · alpha-3: UZB
Capital
Tashkent
Region
Asia
Central Asia
Area
447K km²
Statistics
GDP (nominal)
$114.97B
1 of 1 countries
Population
36.4M
1 of 1 countries
CO2 Emissions
148.5 Mt
1 of 1 countries
GDP per Capita
$3.2K
Life Expectancy
72.4 years
HDI
0.727
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $114.97B#21 | 0.29% | 36.4M#16 | 0.77% |
| Asia Pacific(55) | $114.97B#21 | 0.3% | 36.4M#17 | 0.77% |
| CAREC(11) | $114.97B#4 | 0.58% | 36.4M#4 | 2.02% |
| CICA(27) | $114.97B#17 | 0.35% | 36.4M#14 | 0.86% |
| CIS(10) | $114.97B#3 | 4.02% | 36.4M#2 | 14.51% |
| LLDCs(32) | $114.97B#3 | 9.23% | 36.4M#4 | 6.14% |
| LMCs(50) | $114.97B#12 | 1.38% | 36.4M#15 | 1.15% |
| NAM(125) | $114.97B#30 | 0.59% | 36.4M#26 | 0.74% |
| OIC(56) | $114.97B#17 | 1.21% | 36.4M#15 | 1.75% |
| OSCE(57) | $114.97B#28 | 0.19% | 36.4M#12 | 2.77% |
| OTS(5) | $114.97B#3 | 6.19% | 36.4M#2 | 22.74% |
| SCO(10) | $114.97B#7 | 0.44% | 36.4M#6 | 1.06% |
| UN(193) | $114.97B#65 | 0.11% | 36.4M#42 | 0.46% |
| World(232) | $114.97B#67 | 0.1% | 36.4M#43 | 0.45% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CAREC
11 countriesCentral Asia Regional Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
CIS
10 countriesCommonwealth of Independent States
EuropeAsia
LLDCs
32 countriesLandlocked Developing Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
OTS
5 countriesOrganisation of Turkic States
AsiaEurope
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards