🇵🇾
Paraguay
ISO alpha-2: PY · alpha-3: PRY
Capital
Asunción
Region
Americas
South America
Area
407K km²
Statistics
GDP (nominal)
$44.46B
1 of 1 countries
Population
6.9M
1 of 1 countries
CO2 Emissions
8.0 Mt
1 of 1 countries
GDP per Capita
$6.4K
Life Expectancy
73.8 years
HDI
0.717
Group Memberships (12)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAIRNS(19) | $44.46B#19 | 0.36% | 6.9M#16 | 0.5% |
| CELAC(33) | $44.46B#16 | 0.64% | 6.9M#15 | 1.05% |
| G77(134) | $44.46B#55 | 0.11% | 6.9M#75 | 0.11% |
| GRULAC(33) | $44.46B#15 | 0.66% | 6.9M#14 | 1.1% |
| LLDCs(32) | $44.46B#8 | 3.57% | 6.9M#23 | 1.17% |
| MERCOSUR(4) | $44.46B#4 | 1.51% | 6.9M#3 | 2.59% |
| NAM(125) | $44.46B#54 | 0.23% | 6.9M#74 | 0.14% |
| OAS(35) | $44.46B#18 | 0.12% | 6.9M#17 | 0.67% |
| UMCs(56) | $44.46B#29 | 0.13% | 6.9M#26 | 0.24% |
| UN(193) | $44.46B#96 | 0.04% | 6.9M#105 | 0.09% |
| UNASUR(12) | $44.46B#10 | 1.03% | 6.9M#9 | 1.59% |
| World(232) | $44.46B#99 | 0.04% | 6.9M#107 | 0.09% |
CAIRNS
19 countriesCairns Group
TradeAgriculture
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
LLDCs
32 countriesLandlocked Developing Countries
UNGA
MERCOSUR
4 countriesSouthern Common Market
Latin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards