🇦🇿
Azerbaijan
ISO alpha-2: AZ · alpha-3: AZE
Capital
Baku
Region
Asia
Western Asia
Area
87K km²
Statistics
GDP (nominal)
$74.32B
1 of 1 countries
Population
10.2M
1 of 1 countries
CO2 Emissions
38.9 Mt
1 of 1 countries
GDP per Capita
$7.3K
Life Expectancy
74.4 years
HDI
0.760
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAREC(11) | $74.32B#5 | 0.38% | 10.2M#7 | 0.57% |
| CICA(27) | $74.32B#19 | 0.22% | 10.2M#21 | 0.24% |
| CIS(10) | $74.32B#5 | 2.6% | 10.2M#5 | 4.07% |
| D-8(9) | $74.32B#9 | 1.43% | 10.2M#9 | 0.8% |
| EEG(23) | $74.32B#13 | 1.42% | 10.2M#6 | 3.14% |
| G77(134) | $74.32B#43 | 0.19% | 10.2M#69 | 0.16% |
| GUAM(4) | $74.32B#2 | 23.41% | 10.2M#2 | 18.84% |
| LLDCs(32) | $74.32B#4 | 5.97% | 10.2M#19 | 1.72% |
| NAM(125) | $74.32B#42 | 0.38% | 10.2M#67 | 0.21% |
| OIC(56) | $74.32B#20 | 0.78% | 10.2M#34 | 0.49% |
| OPEC+(23) | $74.32B#15 | 0.7% | 10.2M#15 | 0.9% |
| OSCE(57) | $74.32B#35 | 0.12% | 10.2M#22 | 0.78% |
| OTS(5) | $74.32B#4 | 4% | 10.2M#4 | 6.38% |
| UMCs(56) | $74.32B#25 | 0.23% | 10.2M#22 | 0.35% |
| UN(193) | $74.32B#83 | 0.07% | 10.2M#93 | 0.13% |
| World(232) | $74.32B#85 | 0.07% | 10.2M#94 | 0.13% |
CAREC
11 countriesCentral Asia Regional Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
CIS
10 countriesCommonwealth of Independent States
EuropeAsia
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
EEG
23 countriesEastern European Group
UNGA
G77
134 countriesThe Group of 77 and China
UNGA
GUAM
4 countriesGUAM Organization
EuropeAsia
LLDCs
32 countriesLandlocked Developing Countries
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
OTS
5 countriesOrganisation of Turkic States
AsiaEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards