🇧🇬
Bulgaria
ISO alpha-2: BG · alpha-3: BGR
Capital
Sofia
Region
Europe
Southeast Europe
Area
111K km²
Statistics
GDP (nominal)
$113.34B
1 of 1 countries
Population
6.4M
1 of 1 countries
CO2 Emissions
34.2 Mt
1 of 1 countries
GDP per Capita
$17.6K
Life Expectancy
75.7 years
HDI
0.795
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $113.34B#20 | 0.57% | 6.4M#15 | 1.41% |
| EEG(23) | $113.34B#8 | 2.17% | 6.4M#10 | 1.99% |
| EU(27) | $113.34B#19 | 0.58% | 6.4M#15 | 1.43% |
| MTCR(35) | $113.34B#33 | 0.15% | 6.4M#28 | 0.21% |
| NATO(28) | $113.34B#20 | 0.21% | 6.4M#17 | 0.67% |
| NSG(48) | $113.34B#37 | 0.12% | 6.4M#33 | 0.2% |
| OIF(52) | $113.34B#9 | 1.5% | 6.4M#28 | 0.72% |
| OSCE(57) | $113.34B#29 | 0.19% | 6.4M#30 | 0.49% |
| Schengen(29) | $113.34B#20 | 0.56% | 6.4M#16 | 1.4% |
| UMCs(56) | $113.34B#19 | 0.34% | 6.4M#28 | 0.22% |
| UN(193) | $113.34B#66 | 0.1% | 6.4M#108 | 0.08% |
| WA(42) | $113.34B#35 | 0.15% | 6.4M#29 | 0.21% |
| World(232) | $113.34B#68 | 0.1% | 6.4M#110 | 0.08% |
| zangger(39) | $113.34B#35 | 0.13% | 6.4M#30 | 0.22% |
EEA
30 countriesEuropean Economic Area
Europe
EEG
23 countriesEastern European Group
UNGA
EU
27 countriesEuropean Union
EuropeUNGA
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security