🇬🇷
Greece
ISO alpha-2: GR · alpha-3: GRC
Capital
Athens
Region
Europe
Southern Europe
Area
132K km²
Statistics
GDP (nominal)
$256.24B
1 of 1 countries
Population
10.4M
1 of 1 countries
CO2 Emissions
52.5 Mt
1 of 1 countries
GDP per Capita
$24.6K
Life Expectancy
81.5 years
HDI
0.893
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $256.24B#17 | 1.28% | 10.4M#12 | 2.28% |
| EU(27) | $256.24B#16 | 1.31% | 10.4M#12 | 2.31% |
| Eurozone(20) | $256.24B#11 | 1.55% | 10.4M#8 | 2.96% |
| HICs(83) | $256.24B#31 | 0.38% | 10.4M#21 | 0.84% |
| MTCR(35) | $256.24B#30 | 0.35% | 10.4M#24 | 0.33% |
| NATO(28) | $256.24B#17 | 0.47% | 10.4M#15 | 1.08% |
| NSG(48) | $256.24B#33 | 0.28% | 10.4M#27 | 0.32% |
| OECD(37) | $256.24B#29 | 0.38% | 10.4M#21 | 0.75% |
| OIF(52) | $256.24B#7 | 3.4% | 10.4M#24 | 1.16% |
| OSCE(57) | $256.24B#24 | 0.42% | 10.4M#21 | 0.79% |
| Schengen(29) | $256.24B#17 | 1.26% | 10.4M#12 | 2.27% |
| UN(193) | $256.24B#52 | 0.23% | 10.4M#92 | 0.13% |
| WA(42) | $256.24B#31 | 0.35% | 10.4M#25 | 0.34% |
| WEOG(29) | $256.24B#22 | 0.45% | 10.4M#14 | 1.1% |
| World(232) | $256.24B#53 | 0.23% | 10.4M#93 | 0.13% |
| zangger(39) | $256.24B#31 | 0.29% | 10.4M#25 | 0.36% |
EEA
30 countriesEuropean Economic Area
Europe
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security