The Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceaniaOECD
The Organisation for Economic Co-operation and Development (OECD; French: Organisation de Coopération et de Développement Économiques, OCDE) is an intergovernmental economic organisation with 37 member countries, founded in 1961 to stimulate economic progress and world trade. It is a forum of countries describing themselves as committed to democracy and the market economy, providing a platform to compare policy experiences, seek answers to common problems, identify good practices and coordinate domestic and international policies of its members. Generally, OECD members are high-income economies with a very high Human Development Index (HDI) and are regarded as developed countries.
Aggregate Statistics
GDP
$28.8T
1 of 37 countries
Population
340.1M
1 of 37 countries
CO2 Emissions
4.6 Gt
1 of 37 countries
Country Breakdown
Data available for 1 of 37 members
| Country | GDP | % | Population | % | CO2 Emissions | % |
|---|---|---|---|---|---|---|
| 🇺🇸United States | $28.8T | 100% | 340.1M | 100% | 4.6 Gt | 100% |
| 🇦🇺Australia | — | — | — | — | — | — |
| 🇦🇹Austria | — | — | — | — | — | — |
| 🇧🇪Belgium | — | — | — | — | — | — |
| 🇨🇦Canada | — | — | — | — | — | — |
| 🇨🇭Switzerland | — | — | — | — | — | — |
| 🇨🇱Chile | — | — | — | — | — | — |
| 🇨🇴Colombia | — | — | — | — | — | — |
| 🇨🇿Czech Republic | — | — | — | — | — | — |
| 🇩🇪Germany | — | — | — | — | — | — |
| 🇩🇰Denmark | — | — | — | — | — | — |
| 🇪🇸Spain | — | — | — | — | — | — |
| 🇪🇪Estonia | — | — | — | — | — | — |
| 🇫🇮Finland | — | — | — | — | — | — |
| 🇫🇷France | — | — | — | — | — | — |
| 🇬🇧United Kingdom | — | — | — | — | — | — |
| 🇬🇷Greece | — | — | — | — | — | — |
| 🇭🇺Hungary | — | — | — | — | — | — |
| 🇮🇪Ireland | — | — | — | — | — | — |
| 🇮🇸Iceland | — | — | — | — | — | — |
| 🇮🇱Israel | — | — | — | — | — | — |
| 🇮🇹Italy | — | — | — | — | — | — |
| 🇯🇵Japan | — | — | — | — | — | — |
| 🇰🇷Korea, Rep. | — | — | — | — | — | — |
| 🇱🇹Lithuania | — | — | — | — | — | — |
| 🇱🇺Luxembourg | — | — | — | — | — | — |
| 🇱🇻Latvia | — | — | — | — | — | — |
| 🇲🇽Mexico | — | — | — | — | — | — |
| 🇳🇱Netherlands | — | — | — | — | — | — |
| 🇳🇴Norway | — | — | — | — | — | — |
| 🇳🇿New Zealand | — | — | — | — | — | — |
| 🇵🇱Poland | — | — | — | — | — | — |
| 🇵🇹Portugal | — | — | — | — | — | — |
| 🇸🇰Slovak Republic | — | — | — | — | — | — |
| 🇸🇮Slovenia | — | — | — | — | — | — |
| 🇸🇪Sweden | — | — | — | — | — | — |
| 🇹🇷Turkey | — | — | — | — | — | — |
Member Countries (37)
🇦🇺Australia(AU)🇦🇹Austria(AT)🇧🇪Belgium(BE)🇨🇦Canada(CA)🇨🇭Switzerland(CH)🇨🇱Chile(CL)🇨🇴Colombia(CO)🇨🇿Czech Republic(CZ)🇩🇪Germany(DE)🇩🇰Denmark(DK)🇪🇸Spain(ES)🇪🇪Estonia(EE)🇫🇮Finland(FI)🇫🇷France(FR)🇬🇧United Kingdom(GB)🇬🇷Greece(GR)🇭🇺Hungary(HU)🇮🇪Ireland(IE)🇮🇸Iceland(IS)🇮🇱Israel(IL)🇮🇹Italy(IT)🇯🇵Japan(JP)🇰🇷Korea, Rep.(KR)🇱🇹Lithuania(LT)🇱🇺Luxembourg(LU)🇱🇻Latvia(LV)🇲🇽Mexico(MX)🇳🇱Netherlands(NL)🇳🇴Norway(NO)🇳🇿New Zealand(NZ)🇵🇱Poland(PL)🇵🇹Portugal(PT)🇸🇰Slovak Republic(SK)🇸🇮Slovenia(SI)🇸🇪Sweden(SE)🇹🇷Turkey(TR)🇺🇸United States(US)