🇮🇪
Ireland
ISO alpha-2: IE · alpha-3: IRL
Capital
Dublin
Region
Europe
Northern Europe
Area
70K km²
Statistics
GDP (nominal)
$609.16B
1 of 1 countries
Population
5.4M
1 of 1 countries
CO2 Emissions
32.6 Mt
1 of 1 countries
GDP per Capita
$112.9K
Life Expectancy
82.9 years
HDI
0.950
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $609.16B#8 | 3.04% | 5.4M#20 | 1.18% |
| EU(27) | $609.16B#8 | 3.12% | 5.4M#19 | 1.2% |
| Eurozone(20) | $609.16B#7 | 3.7% | 5.4M#12 | 1.54% |
| HICs(83) | $609.16B#16 | 0.9% | 5.4M#32 | 0.44% |
| MTCR(35) | $609.16B#20 | 0.83% | 5.4M#32 | 0.17% |
| NSG(48) | $609.16B#21 | 0.67% | 5.4M#38 | 0.16% |
| OECD(37) | $609.16B#17 | 0.9% | 5.4M#30 | 0.39% |
| OSCE(57) | $609.16B#14 | 1.01% | 5.4M#35 | 0.41% |
| UN(193) | $609.16B#24 | 0.56% | 5.4M#118 | 0.07% |
| WA(42) | $609.16B#20 | 0.82% | 5.4M#34 | 0.18% |
| WEOG(29) | $609.16B#13 | 1.07% | 5.4M#21 | 0.57% |
| World(232) | $609.16B#24 | 0.55% | 5.4M#120 | 0.07% |
| zangger(39) | $609.16B#19 | 0.7% | 5.4M#35 | 0.18% |
EEA
30 countriesEuropean Economic Area
Europe
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security