🇩🇪
Germany
ISO alpha-2: DE · alpha-3: DEU
Capital
Berlin
Region
Europe
Western Europe
Area
357K km²
Statistics
GDP (nominal)
$4.69T
1 of 1 countries
Population
83.5M
1 of 1 countries
CO2 Emissions
579.9 Mt
1 of 1 countries
GDP per Capita
$56.1K
Life Expectancy
80.5 years
HDI
0.950
Group Memberships (21)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CBSS(10) | $4.69T#1 | 61.5% | 83.5M#1 | 54.12% |
| D-10(10) | $4.69T#2 | 8.3% | 83.5M#4 | 3.61% |
| EEA(30) | $4.69T#1 | 23.4% | 83.5M#1 | 18.31% |
| EU(27) | $4.69T#1 | 24.03% | 83.5M#1 | 18.55% |
| Eurozone(20) | $4.69T#1 | 28.42% | 83.5M#1 | 23.78% |
| Fourteen Eyes(14) | $4.69T#2 | 9% | 83.5M#2 | 10.51% |
| G-10(11) | $4.69T#2 | 8.95% | 83.5M#3 | 10% |
| G20(20) | $4.69T#3 | 5.51% | 83.5M#9 | 1.8% |
| G7(7) | $4.69T#2 | 9.58% | 83.5M#3 | 10.63% |
| HICs(83) | $4.69T#2 | 6.88% | 83.5M#3 | 6.74% |
| MTCR(35) | $4.69T#2 | 6.38% | 83.5M#7 | 2.67% |
| NATO(28) | $4.69T#2 | 8.68% | 83.5M#3 | 8.68% |
| NSG(48) | $4.69T#3 | 5.12% | 83.5M#8 | 2.54% |
| OECD(37) | $4.69T#2 | 6.95% | 83.5M#5 | 6% |
| OSCE(57) | $4.69T#2 | 7.77% | 83.5M#4 | 6.37% |
| Schengen(29) | $4.69T#1 | 23.07% | 83.5M#1 | 18.22% |
| UN(193) | $4.69T#3 | 4.29% | 83.5M#18 | 1.05% |
| WA(42) | $4.69T#2 | 6.33% | 83.5M#7 | 2.71% |
| WEOG(29) | $4.69T#2 | 8.21% | 83.5M#3 | 8.86% |
| World(232) | $4.69T#3 | 4.26% | 83.5M#19 | 1.03% |
| zangger(39) | $4.69T#3 | 5.38% | 83.5M#6 | 2.85% |
CBSS
10 countriesCouncil of the Baltic Sea States
Europe
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
EEA
30 countriesEuropean Economic Area
Europe
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
G-10
11 countriesGroup of Ten
FinanceEuropeNorth AmericaAsia
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G7
7 countriesGroup of Seven
EuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security