🇳🇿
New Zealand
ISO alpha-2: NZ · alpha-3: NZL
Capital
Wellington
Region
Oceania
Australia and New Zealand
Area
269K km²
Statistics
GDP (nominal)
$260.17B
1 of 1 countries
Population
5.3M
1 of 1 countries
CO2 Emissions
31.8 Mt
1 of 1 countries
GDP per Capita
$49.2K
Life Expectancy
83.0 years
HDI
0.939
Group Memberships (20)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ANZUS(3) | $260.17B#3 | 0.85% | 5.3M#3 | 1.42% |
| APEC(21) | $260.17B#18 | 0.39% | 5.3M#19 | 0.18% |
| CAIRNS(19) | $260.17B#15 | 2.08% | 5.3M#17 | 0.38% |
| CAN Z(3) | $260.17B#3 | 6.11% | 5.3M#3 | 7.17% |
| CPTPP(12) | $260.17B#11 | 1.64% | 5.3M#11 | 0.89% |
| cw(54) | $260.17B#10 | 1.71% | 5.3M#26 | 0.19% |
| Fourteen Eyes(14) | $260.17B#14 | 0.5% | 5.3M#14 | 0.67% |
| FVEY(5) | $260.17B#5 | 0.71% | 5.3M#5 | 1.09% |
| HICs(83) | $260.17B#30 | 0.38% | 5.3M#33 | 0.43% |
| MTCR(35) | $260.17B#29 | 0.35% | 5.3M#33 | 0.17% |
| Nine Eyes(9) | $260.17B#9 | 0.62% | 5.3M#9 | 0.91% |
| NSG(48) | $260.17B#32 | 0.28% | 5.3M#39 | 0.16% |
| OECD(37) | $260.17B#28 | 0.39% | 5.3M#31 | 0.38% |
| PIF(18) | $260.17B#2 | 12.53% | 5.3M#3 | 11.41% |
| RCEP(15) | $260.17B#11 | 0.85% | 5.3M#14 | 0.23% |
| UN(193) | $260.17B#51 | 0.24% | 5.3M#120 | 0.07% |
| WA(42) | $260.17B#30 | 0.35% | 5.3M#35 | 0.17% |
| WEOG(29) | $260.17B#21 | 0.46% | 5.3M#22 | 0.56% |
| World(232) | $260.17B#52 | 0.24% | 5.3M#123 | 0.07% |
| zangger(39) | $260.17B#30 | 0.3% | 5.3M#36 | 0.18% |
ANZUS
3 countriesAustralia, New Zealand, United States Security Treaty
Asia-PacificPeace and Security
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
CAIRNS
19 countriesCairns Group
TradeAgriculture
CAN Z
3 countriesCANZ
UNGA
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
FVEY
5 countriesFive Eyes
North AmericaEuropeOceaniaPeace and Security
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
Nine Eyes
9 countriesNine Eyes
EuropeNorth AmericaOceaniaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
PIF
18 countriesPacific Island Forum
OceaniaPacific
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security