🇯🇵
Japan
ISO alpha-2: JP · alpha-3: JPN
Capital
Tokyo
Region
Asia
Eastern Asia
Area
378K km²
Statistics
GDP (nominal)
$4.03T
1 of 1 countries
Population
124.0M
1 of 1 countries
CO2 Emissions
972.3 Mt
1 of 1 countries
GDP per Capita
$32.5K
Life Expectancy
84.0 years
HDI
0.920
Group Memberships (19)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $4.03T#2 | 9.99% | 124.0M#7 | 2.63% |
| Asia Pacific(55) | $4.03T#2 | 10.41% | 124.0M#6 | 2.61% |
| APEC(21) | $4.03T#3 | 6.05% | 124.0M#6 | 4.19% |
| APT(13) | $4.03T#2 | 14.07% | 124.0M#3 | 5.44% |
| CPTPP(12) | $4.03T#1 | 25.31% | 124.0M#2 | 20.84% |
| D-10(10) | $4.03T#3 | 7.13% | 124.0M#3 | 5.35% |
| G-10(11) | $4.03T#3 | 7.69% | 124.0M#2 | 14.85% |
| G20(20) | $4.03T#4 | 4.73% | 124.0M#8 | 2.67% |
| G7(7) | $4.03T#3 | 8.23% | 124.0M#2 | 15.78% |
| HICs(83) | $4.03T#3 | 5.92% | 124.0M#2 | 10.01% |
| MTCR(35) | $4.03T#3 | 5.48% | 124.0M#5 | 3.97% |
| NSG(48) | $4.03T#4 | 4.4% | 124.0M#6 | 3.77% |
| OECD(37) | $4.03T#3 | 5.98% | 124.0M#3 | 8.91% |
| Quad(4) | $4.03T#2 | 10.48% | 124.0M#3 | 6.38% |
| RCEP(15) | $4.03T#2 | 13.14% | 124.0M#3 | 5.36% |
| UN(193) | $4.03T#4 | 3.68% | 124.0M#12 | 1.55% |
| WA(42) | $4.03T#3 | 5.44% | 124.0M#5 | 4.02% |
| World(232) | $4.03T#4 | 3.66% | 124.0M#12 | 1.53% |
| zangger(39) | $4.03T#4 | 4.62% | 124.0M#4 | 4.23% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
G-10
11 countriesGroup of Ten
FinanceEuropeNorth AmericaAsia
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G7
7 countriesGroup of Seven
EuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
Quad
4 countriesQuadrilateral Security Dialogue
AsiaOceaniaNorth AmericaPeace and Security
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security