🇺🇸
United States
ISO alpha-2: US · alpha-3: USA
Capital
Washington, D.C.
Region
Americas
North America
Area
9.53M km²
Statistics
GDP (nominal)
$28.75T
1 of 1 countries
Population
340.1M
1 of 1 countries
CO2 Emissions
4.63 Gt
1 of 1 countries
GDP per Capita
$84.5K
Life Expectancy
78.4 years
HDI
0.927
Group Memberships (25)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ANZUS(3) | $28.75T#1 | 93.44% | 340.1M#1 | 91.28% |
| APEC(21) | $28.75T#1 | 43.17% | 340.1M#2 | 11.49% |
| AUKUS(3) | $28.75T#1 | 84.08% | 340.1M#1 | 77.91% |
| D-10(10) | $28.75T#1 | 50.91% | 340.1M#2 | 14.69% |
| Fourteen Eyes(14) | $28.75T#1 | 55.24% | 340.1M#1 | 42.78% |
| FVEY(5) | $28.75T#1 | 78.35% | 340.1M#1 | 70.4% |
| G-10(11) | $28.75T#1 | 54.91% | 340.1M#1 | 40.73% |
| G20(20) | $28.75T#1 | 33.78% | 340.1M#3 | 7.33% |
| G7(7) | $28.75T#1 | 58.75% | 340.1M#1 | 43.29% |
| HICs(83) | $28.75T#1 | 42.24% | 340.1M#1 | 27.46% |
| I2U2(4) | $28.75T#1 | 85.18% | 340.1M#2 | 18.77% |
| MTCR(35) | $28.75T#1 | 39.12% | 340.1M#2 | 10.88% |
| NATO(28) | $28.75T#1 | 53.27% | 340.1M#1 | 35.35% |
| Nine Eyes(9) | $28.75T#1 | 68.49% | 340.1M#1 | 58.52% |
| NSG(48) | $28.75T#1 | 31.4% | 340.1M#2 | 10.34% |
| OAS(35) | $28.75T#1 | 75.87% | 340.1M#1 | 32.71% |
| OECD(37) | $28.75T#1 | 42.65% | 340.1M#1 | 24.44% |
| OSCE(57) | $28.75T#1 | 47.68% | 340.1M#1 | 25.93% |
| Quad(4) | $28.75T#1 | 74.78% | 340.1M#2 | 17.51% |
| UN(193) | $28.75T#1 | 26.29% | 340.1M#3 | 4.26% |
| USMCA(3) | $28.75T#1 | 87.52% | 340.1M#1 | 66.39% |
| WA(42) | $28.75T#1 | 38.85% | 340.1M#2 | 11.04% |
| WEOG(29) | $28.75T#1 | 50.38% | 340.1M#1 | 36.08% |
| World(232) | $28.75T#1 | 26.13% | 340.1M#3 | 4.19% |
| zangger(39) | $28.75T#1 | 32.99% | 340.1M#2 | 11.6% |
ANZUS
3 countriesAustralia, New Zealand, United States Security Treaty
Asia-PacificPeace and Security
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
AUKUS
3 countriesAUKUS
OceaniaEuropeNorth AmericaPeace and Security
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
FVEY
5 countriesFive Eyes
North AmericaEuropeOceaniaPeace and Security
G-10
11 countriesGroup of Ten
FinanceEuropeNorth AmericaAsia
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G7
7 countriesGroup of Seven
EuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
I2U2
4 countriesI2U2 Group
AsiaMiddle EastNorth America
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
Nine Eyes
9 countriesNine Eyes
EuropeNorth AmericaOceaniaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Quad
4 countriesQuadrilateral Security Dialogue
AsiaOceaniaNorth AmericaPeace and Security
UN
193 countriesUnited Nations
UNGA
USMCA
3 countriesUnited States-Mexico-Canada Agreement
North America
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security