🇲🇽
Mexico
ISO alpha-2: MX · alpha-3: MEX
Capital
Mexico City
Region
Americas
North America
Area
1.96M km²
Statistics
GDP (nominal)
$1.86T
1 of 1 countries
Population
130.9M
1 of 1 countries
CO2 Emissions
476.0 Mt
1 of 1 countries
GDP per Capita
$14.2K
Life Expectancy
75.1 years
HDI
0.781
Group Memberships (20)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| APEC(21) | $1.86T#7 | 2.79% | 130.9M#5 | 4.42% |
| CELAC(33) | $1.86T#2 | 26.9% | 130.9M#2 | 19.88% |
| CPTPP(12) | $1.86T#4 | 11.67% | 130.9M#1 | 22% |
| G-15(18) | $1.86T#3 | 14.45% | 130.9M#5 | 4.6% |
| G20(20) | $1.86T#13 | 2.18% | 130.9M#7 | 2.82% |
| G24(29) | $1.86T#4 | 5.83% | 130.9M#7 | 2.8% |
| GRULAC(33) | $1.86T#2 | 27.38% | 130.9M#2 | 20.77% |
| MIKTA(5) | $1.86T#2 | 22.52% | 130.9M#2 | 22.61% |
| MINT(4) | $1.86T#1 | 38.17% | 130.9M#3 | 17.86% |
| N-11(11) | $1.86T#2 | 19.83% | 130.9M#5 | 8.01% |
| NSG(48) | $1.86T#12 | 2.03% | 130.9M#5 | 3.98% |
| OAS(35) | $1.86T#4 | 4.9% | 130.9M#3 | 12.59% |
| OECD(37) | $1.86T#9 | 2.75% | 130.9M#2 | 9.4% |
| OPEC+(23) | $1.86T#3 | 17.4% | 130.9M#4 | 11.51% |
| PA(4) | $1.86T#1 | 64.13% | 130.9M#1 | 55.05% |
| UMCs(56) | $1.86T#4 | 5.62% | 130.9M#5 | 4.48% |
| UN(193) | $1.86T#13 | 1.7% | 130.9M#11 | 1.64% |
| USMCA(3) | $1.86T#3 | 5.65% | 130.9M#2 | 25.55% |
| WA(42) | $1.86T#11 | 2.51% | 130.9M#4 | 4.25% |
| World(232) | $1.86T#13 | 1.69% | 130.9M#11 | 1.61% |
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
MIKTA
5 countriesMIKTA
AsiaOceaniaLatin America and the CaribbeanEurope
MINT
4 countriesMINT
AsiaAfricaLatin America and the Caribbean
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
PA
4 countriesPacific Alliance
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
USMCA
3 countriesUnited States-Mexico-Canada Agreement
North America
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards