🇸🇪
Sweden
ISO alpha-2: SE · alpha-3: SWE
Capital
Stockholm
Region
Europe
Northern Europe
Area
450K km²
Statistics
GDP (nominal)
$603.72B
1 of 1 countries
Population
10.6M
1 of 1 countries
CO2 Emissions
37.8 Mt
1 of 1 countries
GDP per Capita
$57.1K
Life Expectancy
83.3 years
HDI
0.952
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CBSS(10) | $603.72B#3 | 7.92% | 10.6M#3 | 6.85% |
| EEA(30) | $603.72B#9 | 3.02% | 10.6M#11 | 2.32% |
| EU(27) | $603.72B#9 | 3.1% | 10.6M#11 | 2.35% |
| Fourteen Eyes(14) | $603.72B#11 | 1.16% | 10.6M#11 | 1.33% |
| G-10(11) | $603.72B#11 | 1.15% | 10.6M#10 | 1.27% |
| HICs(83) | $603.72B#17 | 0.89% | 10.6M#20 | 0.85% |
| MTCR(35) | $603.72B#21 | 0.82% | 10.6M#23 | 0.34% |
| NORDIC(5) | $603.72B#1 | 32.74% | 10.6M#1 | 37.58% |
| NSG(48) | $603.72B#22 | 0.66% | 10.6M#26 | 0.32% |
| OECD(37) | $603.72B#18 | 0.9% | 10.6M#20 | 0.76% |
| OSCE(57) | $603.72B#15 | 1% | 10.6M#20 | 0.81% |
| Schengen(29) | $603.72B#9 | 2.97% | 10.6M#11 | 2.31% |
| UN(193) | $603.72B#25 | 0.55% | 10.6M#91 | 0.13% |
| WA(42) | $603.72B#21 | 0.82% | 10.6M#24 | 0.34% |
| WEOG(29) | $603.72B#14 | 1.06% | 10.6M#13 | 1.12% |
| World(232) | $603.72B#25 | 0.55% | 10.6M#92 | 0.13% |
| zangger(39) | $603.72B#20 | 0.69% | 10.6M#24 | 0.36% |
CBSS
10 countriesCouncil of the Baltic Sea States
Europe
EEA
30 countriesEuropean Economic Area
Europe
EU
27 countriesEuropean Union
EuropeUNGA
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
G-10
11 countriesGroup of Ten
FinanceEuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NORDIC
5 countriesNordic Countries
UNGAEurope
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security