🇨🇦
Canada
ISO alpha-2: CA · alpha-3: CAN
Capital
Ottawa
Region
Americas
North America
Area
9.98M km²
Statistics
GDP (nominal)
$2.24T
1 of 1 countries
Population
41.3M
1 of 1 countries
CO2 Emissions
578.0 Mt
1 of 1 countries
GDP per Capita
$54.3K
Life Expectancy
81.6 years
HDI
0.935
Group Memberships (25)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| APEC(21) | $2.24T#4 | 3.37% | 41.3M#11 | 1.4% |
| CAIRNS(19) | $2.24T#1 | 17.93% | 41.3M#10 | 2.96% |
| CAN Z(3) | $2.24T#1 | 52.66% | 41.3M#1 | 55.97% |
| CPTPP(12) | $2.24T#3 | 14.1% | 41.3M#5 | 6.94% |
| cw(54) | $2.24T#3 | 14.72% | 41.3M#10 | 1.47% |
| D-10(10) | $2.24T#8 | 3.97% | 41.3M#9 | 1.78% |
| Fourteen Eyes(14) | $2.24T#6 | 4.31% | 41.3M#7 | 5.19% |
| FVEY(5) | $2.24T#3 | 6.11% | 41.3M#3 | 8.55% |
| G-10(11) | $2.24T#7 | 4.28% | 41.3M#7 | 4.94% |
| G20(20) | $2.24T#9 | 2.64% | 41.3M#16 | 0.89% |
| G7(7) | $2.24T#7 | 4.58% | 41.3M#7 | 5.26% |
| HICs(83) | $2.24T#7 | 3.3% | 41.3M#9 | 3.33% |
| MTCR(35) | $2.24T#8 | 3.05% | 41.3M#15 | 1.32% |
| NATO(28) | $2.24T#6 | 4.16% | 41.3M#8 | 4.29% |
| Nine Eyes(9) | $2.24T#4 | 5.34% | 41.3M#4 | 7.1% |
| NSG(48) | $2.24T#8 | 2.45% | 41.3M#16 | 1.26% |
| OAS(35) | $2.24T#2 | 5.92% | 41.3M#6 | 3.97% |
| OECD(37) | $2.24T#7 | 3.33% | 41.3M#12 | 2.97% |
| OSCE(57) | $2.24T#6 | 3.72% | 41.3M#9 | 3.15% |
| UN(193) | $2.24T#9 | 2.05% | 41.3M#36 | 0.52% |
| USMCA(3) | $2.24T#2 | 6.83% | 41.3M#3 | 8.06% |
| WA(42) | $2.24T#8 | 3.03% | 41.3M#15 | 1.34% |
| WEOG(29) | $2.24T#6 | 3.93% | 41.3M#8 | 4.38% |
| World(232) | $2.24T#9 | 2.04% | 41.3M#37 | 0.51% |
| zangger(39) | $2.24T#8 | 2.57% | 41.3M#14 | 1.41% |
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
CAIRNS
19 countriesCairns Group
TradeAgriculture
CAN Z
3 countriesCANZ
UNGA
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
FVEY
5 countriesFive Eyes
North AmericaEuropeOceaniaPeace and Security
G-10
11 countriesGroup of Ten
FinanceEuropeNorth AmericaAsia
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G7
7 countriesGroup of Seven
EuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
Nine Eyes
9 countriesNine Eyes
EuropeNorth AmericaOceaniaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UN
193 countriesUnited Nations
UNGA
USMCA
3 countriesUnited States-Mexico-Canada Agreement
North America
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security