🇮🇸
Iceland
ISO alpha-2: IS · alpha-3: ISL
Capital
Reykjavik
Region
Europe
Northern Europe
Area
103K km²
Statistics
GDP (nominal)
$33.26B
1 of 1 countries
Population
387K
1 of 1 countries
CO2 Emissions
3.3 Mt
1 of 1 countries
GDP per Capita
$86.0K
Life Expectancy
82.6 years
HDI
0.959
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CBSS(10) | $33.26B#10 | 0.44% | 387K#10 | 0.25% |
| EEA(30) | $33.26B#28 | 0.17% | 387K#29 | 0.08% |
| EFTA(4) | $33.26B#3 | 2.28% | 387K#3 | 2.58% |
| HICs(83) | $33.26B#48 | 0.05% | 387K#53 | 0.03% |
| MTCR(35) | $33.26B#35 | 0.05% | 387K#35 | 0.01% |
| NATO(28) | $33.26B#27 | 0.06% | 387K#28 | 0.04% |
| NORDIC(5) | $33.26B#5 | 1.8% | 387K#5 | 1.37% |
| NSG(48) | $33.26B#47 | 0.04% | 387K#48 | 0.01% |
| OECD(37) | $33.26B#37 | 0.05% | 387K#37 | 0.03% |
| OSCE(57) | $33.26B#42 | 0.06% | 387K#52 | 0.03% |
| Schengen(29) | $33.26B#27 | 0.16% | 387K#28 | 0.08% |
| UN(193) | $33.26B#105 | 0.03% | 387K#170 | 0% |
| WEOG(29) | $33.26B#24 | 0.06% | 387K#25 | 0.04% |
| World(232) | $33.26B#108 | 0.03% | 387K#175 | 0% |
CBSS
10 countriesCouncil of the Baltic Sea States
Europe
EEA
30 countriesEuropean Economic Area
Europe
EFTA
4 countriesEuropean Free Trade Association
Europe
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NORDIC
5 countriesNordic Countries
UNGAEurope
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards