🇪🇪
Estonia
ISO alpha-2: EE · alpha-3: EST
Capital
Tallinn
Region
Europe
Northern Europe
Area
45K km²
Statistics
GDP (nominal)
$43.13B
1 of 1 countries
Population
1.4M
1 of 1 countries
CO2 Emissions
10.6 Mt
1 of 1 countries
GDP per Capita
$31.4K
Life Expectancy
78.5 years
HDI
0.899
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| BALTIC(3) | $43.13B#3 | 25.12% | 1.4M#3 | 22.4% |
| CBSS(10) | $43.13B#9 | 0.57% | 1.4M#9 | 0.89% |
| EEA(30) | $43.13B#26 | 0.22% | 1.4M#25 | 0.3% |
| EEG(23) | $43.13B#16 | 0.83% | 1.4M#22 | 0.42% |
| EU(27) | $43.13B#25 | 0.22% | 1.4M#24 | 0.3% |
| Eurozone(20) | $43.13B#18 | 0.26% | 1.4M#17 | 0.39% |
| HICs(83) | $43.13B#46 | 0.06% | 1.4M#45 | 0.11% |
| NATO(28) | $43.13B#26 | 0.08% | 1.4M#26 | 0.14% |
| NSG(48) | $43.13B#45 | 0.05% | 1.4M#44 | 0.04% |
| OECD(37) | $43.13B#36 | 0.06% | 1.4M#35 | 0.1% |
| OSCE(57) | $43.13B#39 | 0.07% | 1.4M#47 | 0.1% |
| Schengen(29) | $43.13B#26 | 0.21% | 1.4M#25 | 0.3% |
| UN(193) | $43.13B#98 | 0.04% | 1.4M#150 | 0.02% |
| WA(42) | $43.13B#41 | 0.06% | 1.4M#40 | 0.04% |
| World(232) | $43.13B#101 | 0.04% | 1.4M#155 | 0.02% |
BALTIC
3 countriesBaltic States
Europe
CBSS
10 countriesCouncil of the Baltic Sea States
Europe
EEA
30 countriesEuropean Economic Area
Europe
EEG
23 countriesEastern European Group
UNGA
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
HICs
83 countriesHigh Income economies
World Bank
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards