🇦🇹
Austria
ISO alpha-2: AT · alpha-3: AUT
Capital
Vienna
Region
Europe
Central Europe
Area
84K km²
Statistics
GDP (nominal)
$534.79B
1 of 1 countries
Population
9.2M
1 of 1 countries
CO2 Emissions
58.0 Mt
1 of 1 countries
GDP per Capita
$58.3K
Life Expectancy
81.5 years
HDI
0.926
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $534.79B#10 | 2.67% | 9.2M#14 | 2.01% |
| EU(27) | $534.79B#10 | 2.74% | 9.2M#14 | 2.04% |
| Eurozone(20) | $534.79B#8 | 3.24% | 9.2M#9 | 2.61% |
| HICs(83) | $534.79B#21 | 0.79% | 9.2M#24 | 0.74% |
| MTCR(35) | $534.79B#22 | 0.73% | 9.2M#26 | 0.29% |
| NSG(48) | $534.79B#23 | 0.58% | 9.2M#29 | 0.28% |
| OECD(37) | $534.79B#20 | 0.79% | 9.2M#24 | 0.66% |
| OSCE(57) | $534.79B#16 | 0.89% | 9.2M#24 | 0.7% |
| Schengen(29) | $534.79B#10 | 2.63% | 9.2M#14 | 2% |
| UN(193) | $534.79B#29 | 0.49% | 9.2M#97 | 0.11% |
| WA(42) | $534.79B#22 | 0.72% | 9.2M#27 | 0.3% |
| WEOG(29) | $534.79B#16 | 0.94% | 9.2M#16 | 0.97% |
| World(232) | $534.79B#29 | 0.49% | 9.2M#98 | 0.11% |
| zangger(39) | $534.79B#21 | 0.61% | 9.2M#27 | 0.31% |
EEA
30 countriesEuropean Economic Area
Europe
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security