🇹🇷
Turkey
ISO alpha-2: TR · alpha-3: TUR
Capital
Ankara
Region
Asia
Western Asia
Area
784K km²
Statistics
GDP (nominal)
$1.36T
1 of 1 countries
Population
85.5M
1 of 1 countries
CO2 Emissions
460.0 Mt
1 of 1 countries
GDP per Capita
$15.9K
Life Expectancy
77.2 years
HDI
0.855
Group Memberships (21)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $1.36T#7 | 3.37% | 85.5M#11 | 1.82% |
| Asia Pacific(55) | $1.36T#6 | 3.51% | 85.5M#10 | 1.8% |
| CICA(27) | $1.36T#5 | 4.1% | 85.5M#9 | 2.03% |
| CIVETS(6) | $1.36T#2 | 30.61% | 85.5M#4 | 12.16% |
| D-8(9) | $1.36T#2 | 26.19% | 85.5M#7 | 6.68% |
| MIKTA(5) | $1.36T#5 | 16.49% | 85.5M#3 | 14.77% |
| MINT(4) | $1.36T#3 | 27.94% | 85.5M#4 | 11.67% |
| MTCR(35) | $1.36T#14 | 1.85% | 85.5M#6 | 2.74% |
| N-11(11) | $1.36T#4 | 14.52% | 85.5M#10 | 5.23% |
| NATO(28) | $1.36T#8 | 2.52% | 85.5M#2 | 8.89% |
| NSG(48) | $1.36T#15 | 1.48% | 85.5M#7 | 2.6% |
| OECD(37) | $1.36T#12 | 2.02% | 85.5M#4 | 6.14% |
| OIC(56) | $1.36T#2 | 14.27% | 85.5M#7 | 4.12% |
| OSCE(57) | $1.36T#9 | 2.25% | 85.5M#3 | 6.52% |
| OTS(5) | $1.36T#1 | 73.17% | 85.5M#1 | 53.48% |
| UMCs(56) | $1.36T#6 | 4.12% | 85.5M#7 | 2.92% |
| UN(193) | $1.36T#17 | 1.24% | 85.5M#17 | 1.07% |
| WA(42) | $1.36T#14 | 1.84% | 85.5M#6 | 2.78% |
| WEOG(29) | $1.36T#9 | 2.38% | 85.5M#2 | 9.07% |
| World(232) | $1.36T#17 | 1.24% | 85.5M#18 | 1.05% |
| zangger(39) | $1.36T#13 | 1.56% | 85.5M#5 | 2.92% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
CIVETS
6 countriesCIVETS
AsiaAfricaLatin America and the CaribbeanEurope
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
MIKTA
5 countriesMIKTA
AsiaOceaniaLatin America and the CaribbeanEurope
MINT
4 countriesMINT
AsiaAfricaLatin America and the Caribbean
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
OTS
5 countriesOrganisation of Turkic States
AsiaEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security