🇬🇧
United Kingdom
ISO alpha-2: GB · alpha-3: GBR
Capital
London
Region
Europe
Northern Europe
Area
244K km²
Statistics
GDP (nominal)
$3.69T
1 of 1 countries
Population
69.2M
1 of 1 countries
CO2 Emissions
292.4 Mt
1 of 1 countries
GDP per Capita
$53.2K
Life Expectancy
81.2 years
HDI
0.940
Group Memberships (21)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AUKUS(3) | $3.69T#2 | 10.78% | 69.2M#2 | 15.86% |
| CPTPP(12) | $3.69T#2 | 23.17% | 69.2M#4 | 11.64% |
| cw(54) | $3.69T#2 | 24.19% | 69.2M#5 | 2.46% |
| D-10(10) | $3.69T#5 | 6.53% | 69.2M#5 | 2.99% |
| Fourteen Eyes(14) | $3.69T#3 | 7.08% | 69.2M#3 | 8.71% |
| FVEY(5) | $3.69T#2 | 10.04% | 69.2M#2 | 14.33% |
| G-10(11) | $3.69T#4 | 7.04% | 69.2M#4 | 8.29% |
| G20(20) | $3.69T#6 | 4.33% | 69.2M#10 | 1.49% |
| G7(7) | $3.69T#4 | 7.53% | 69.2M#4 | 8.81% |
| HICs(83) | $3.69T#4 | 5.42% | 69.2M#4 | 5.59% |
| MTCR(35) | $3.69T#5 | 5.02% | 69.2M#8 | 2.22% |
| NATO(28) | $3.69T#3 | 6.83% | 69.2M#4 | 7.2% |
| Nine Eyes(9) | $3.69T#2 | 8.78% | 69.2M#2 | 11.91% |
| NSG(48) | $3.69T#5 | 4.03% | 69.2M#9 | 2.1% |
| OECD(37) | $3.69T#4 | 5.47% | 69.2M#6 | 4.97% |
| OSCE(57) | $3.69T#3 | 6.11% | 69.2M#5 | 5.28% |
| UN(193) | $3.69T#6 | 3.37% | 69.2M#20 | 0.87% |
| WA(42) | $3.69T#5 | 4.98% | 69.2M#8 | 2.25% |
| WEOG(29) | $3.69T#3 | 6.46% | 69.2M#4 | 7.34% |
| World(232) | $3.69T#6 | 3.35% | 69.2M#21 | 0.85% |
| zangger(39) | $3.69T#5 | 4.23% | 69.2M#7 | 2.36% |
AUKUS
3 countriesAUKUS
OceaniaEuropeNorth AmericaPeace and Security
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
Fourteen Eyes
14 countriesFourteen Eyes
EuropeNorth AmericaOceaniaPeace and Security
FVEY
5 countriesFive Eyes
North AmericaEuropeOceaniaPeace and Security
G-10
11 countriesGroup of Ten
FinanceEuropeNorth AmericaAsia
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G7
7 countriesGroup of Seven
EuropeNorth AmericaAsia
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
Nine Eyes
9 countriesNine Eyes
EuropeNorth AmericaOceaniaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security