🇰🇷
Korea, Rep.
ISO alpha-2: KR · alpha-3: KOR
Capital
Seoul
Region
Asia
Eastern Asia
Area
100K km²
Statistics
GDP (nominal)
$1.88T
1 of 1 countries
Population
51.8M
1 of 1 countries
CO2 Emissions
588.0 Mt
1 of 1 countries
GDP per Capita
$36.2K
Life Expectancy
83.4 years
HDI
0.929
Group Memberships (19)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $1.88T#5 | 4.65% | 51.8M#14 | 1.1% |
| Asia Pacific(55) | $1.88T#4 | 4.85% | 51.8M#13 | 1.09% |
| APEC(21) | $1.88T#6 | 2.82% | 51.8M#10 | 1.75% |
| APT(13) | $1.88T#3 | 6.55% | 51.8M#8 | 2.27% |
| APTA(7) | $1.88T#3 | 7.47% | 51.8M#4 | 1.66% |
| CICA(27) | $1.88T#4 | 5.66% | 51.8M#11 | 1.23% |
| D-10(10) | $1.88T#9 | 3.32% | 51.8M#8 | 2.23% |
| G20(20) | $1.88T#12 | 2.2% | 51.8M#14 | 1.12% |
| HICs(83) | $1.88T#8 | 2.76% | 51.8M#7 | 4.18% |
| MIKTA(5) | $1.88T#1 | 22.75% | 51.8M#4 | 8.94% |
| MTCR(35) | $1.88T#11 | 2.55% | 51.8M#12 | 1.66% |
| N-11(11) | $1.88T#1 | 20.03% | 51.8M#11 | 3.17% |
| NSG(48) | $1.88T#11 | 2.05% | 51.8M#13 | 1.57% |
| OECD(37) | $1.88T#8 | 2.78% | 51.8M#10 | 3.72% |
| RCEP(15) | $1.88T#3 | 6.12% | 51.8M#8 | 2.24% |
| UN(193) | $1.88T#12 | 1.72% | 51.8M#28 | 0.65% |
| WA(42) | $1.88T#10 | 2.53% | 51.8M#12 | 1.68% |
| World(232) | $1.88T#12 | 1.7% | 51.8M#29 | 0.64% |
| zangger(39) | $1.88T#10 | 2.15% | 51.8M#11 | 1.77% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
APTA
7 countriesAsia-Pacific Trade Agreement
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
D-10
10 countriesD-10 Strategy Forum of Democracies
EuropeNorth AmericaAsia-Pacific
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
HICs
83 countriesHigh Income economies
World Bank
MIKTA
5 countriesMIKTA
AsiaOceaniaLatin America and the CaribbeanEurope
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security