🇫🇮
Finland
ISO alpha-2: FI · alpha-3: FIN
Capital
Helsinki
Region
Europe
Northern Europe
Area
338K km²
Statistics
GDP (nominal)
$298.70B
1 of 1 countries
Population
5.6M
1 of 1 countries
CO2 Emissions
31.1 Mt
1 of 1 countries
GDP per Capita
$53.1K
Life Expectancy
81.7 years
HDI
0.942
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CBSS(10) | $298.70B#6 | 3.92% | 5.6M#5 | 3.64% |
| EEA(30) | $298.70B#16 | 1.49% | 5.6M#17 | 1.23% |
| EU(27) | $298.70B#15 | 1.53% | 5.6M#17 | 1.25% |
| Eurozone(20) | $298.70B#10 | 1.81% | 5.6M#10 | 1.6% |
| HICs(83) | $298.70B#29 | 0.44% | 5.6M#29 | 0.45% |
| MTCR(35) | $298.70B#28 | 0.41% | 5.6M#30 | 0.18% |
| NORDIC(5) | $298.70B#4 | 16.2% | 5.6M#3 | 19.98% |
| NSG(48) | $298.70B#30 | 0.33% | 5.6M#35 | 0.17% |
| OECD(37) | $298.70B#27 | 0.44% | 5.6M#27 | 0.4% |
| OSCE(57) | $298.70B#22 | 0.5% | 5.6M#32 | 0.43% |
| Schengen(29) | $298.70B#16 | 1.47% | 5.6M#18 | 1.23% |
| UN(193) | $298.70B#46 | 0.27% | 5.6M#114 | 0.07% |
| WA(42) | $298.70B#29 | 0.4% | 5.6M#31 | 0.18% |
| WEOG(29) | $298.70B#20 | 0.52% | 5.6M#19 | 0.6% |
| World(232) | $298.70B#47 | 0.27% | 5.6M#116 | 0.07% |
| zangger(39) | $298.70B#28 | 0.34% | 5.6M#32 | 0.19% |
CBSS
10 countriesCouncil of the Baltic Sea States
Europe
EEA
30 countriesEuropean Economic Area
Europe
EU
27 countriesEuropean Union
EuropeUNGA
Eurozone
20 countriesEurozone
Europe
HICs
83 countriesHigh Income economies
World Bank
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NORDIC
5 countriesNordic Countries
UNGAEurope
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OECD
37 countriesThe Organisation for Economic Co-operation and Development
EuropeAsiaLatin America and the CaribbeanNorth AmericaOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
WEOG
29 countriesWestern Europe and Others Group
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security