🇷🇴
Romania
ISO alpha-2: RO · alpha-3: ROU
Capital
Bucharest
Region
Europe
Southeast Europe
Area
238K km²
Statistics
GDP (nominal)
$382.56B
1 of 1 countries
Population
19.1M
1 of 1 countries
CO2 Emissions
70.9 Mt
1 of 1 countries
GDP per Capita
$20.1K
Life Expectancy
76.6 years
HDI
0.827
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| EEA(30) | $382.56B#13 | 1.91% | 19.1M#6 | 4.18% |
| EEG(23) | $382.56B#3 | 7.32% | 19.1M#4 | 5.87% |
| EU(27) | $382.56B#12 | 1.96% | 19.1M#6 | 4.23% |
| HICs(83) | $382.56B#25 | 0.56% | 19.1M#14 | 1.54% |
| NATO(28) | $382.56B#14 | 0.71% | 19.1M#10 | 1.98% |
| NSG(48) | $382.56B#27 | 0.42% | 19.1M#21 | 0.58% |
| OIF(52) | $382.56B#6 | 5.07% | 19.1M#14 | 2.13% |
| OSCE(57) | $382.56B#19 | 0.63% | 19.1M#14 | 1.45% |
| Schengen(29) | $382.56B#13 | 1.88% | 19.1M#6 | 4.16% |
| UN(193) | $382.56B#41 | 0.35% | 19.1M#65 | 0.24% |
| WA(42) | $382.56B#26 | 0.52% | 19.1M#19 | 0.62% |
| World(232) | $382.56B#42 | 0.35% | 19.1M#66 | 0.23% |
| zangger(39) | $382.56B#25 | 0.44% | 19.1M#19 | 0.65% |
EEA
30 countriesEuropean Economic Area
Europe
EEG
23 countriesEastern European Group
UNGA
EU
27 countriesEuropean Union
EuropeUNGA
HICs
83 countriesHigh Income economies
World Bank
NATO
28 countriesNorth Atlantic Treaty Organization
EuropeNorth AmericaPeace and Security
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
Schengen
29 countriesSchengen Area
Europe
UN
193 countriesUnited Nations
UNGA
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security