🇻🇳
Vietnam
ISO alpha-2: VN · alpha-3: VNM
Capital
Hanoi
Region
Asia
South-Eastern Asia
Area
331K km²
Statistics
GDP (nominal)
$476.39B
1 of 1 countries
Population
101.0M
1 of 1 countries
CO2 Emissions
430.8 Mt
1 of 1 countries
GDP per Capita
$4.7K
Life Expectancy
74.6 years
HDI
0.726
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $476.39B#12 | 1.18% | 101.0M#9 | 2.14% |
| Asia Pacific(55) | $476.39B#11 | 1.23% | 101.0M#8 | 2.13% |
| APEC(21) | $476.39B#12 | 0.72% | 101.0M#8 | 3.41% |
| APT(13) | $476.39B#7 | 1.66% | 101.0M#5 | 4.43% |
| ASEAN(10) | $476.39B#4 | 11.96% | 101.0M#3 | 14.55% |
| CAIRNS(19) | $476.39B#7 | 3.81% | 101.0M#5 | 7.24% |
| CICA(27) | $476.39B#9 | 1.44% | 101.0M#7 | 2.4% |
| CIVETS(6) | $476.39B#3 | 10.73% | 101.0M#3 | 14.36% |
| CPTPP(12) | $476.39B#7 | 2.99% | 101.0M#3 | 16.98% |
| G77(134) | $476.39B#10 | 1.22% | 101.0M#11 | 1.59% |
| LMCs(50) | $476.39B#2 | 5.73% | 101.0M#7 | 3.2% |
| N-11(11) | $476.39B#5 | 5.09% | 101.0M#8 | 6.18% |
| NAM(125) | $476.39B#8 | 2.43% | 101.0M#10 | 2.05% |
| OIF(52) | $476.39B#4 | 6.31% | 101.0M#3 | 11.3% |
| RCEP(15) | $476.39B#8 | 1.55% | 101.0M#5 | 4.37% |
| UN(193) | $476.39B#32 | 0.44% | 101.0M#15 | 1.26% |
| World(232) | $476.39B#32 | 0.43% | 101.0M#16 | 1.24% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
CAIRNS
19 countriesCairns Group
TradeAgriculture
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
CIVETS
6 countriesCIVETS
AsiaAfricaLatin America and the CaribbeanEurope
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
G77
134 countriesThe Group of 77 and China
UNGA
LMCs
50 countriesLower middle income economies
World Bank
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
OIF
52 countriesOrganisation internationale de la Francophonie
AfricaEuropeAsiaLatin America and the CaribbeanOceania
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards