🇧🇷
Brazil
ISO alpha-2: BR · alpha-3: BRA
Capital
Brasília
Region
Americas
South America
Area
8.52M km²
Statistics
GDP (nominal)
$2.19T
1 of 1 countries
Population
212.0M
1 of 1 countries
CO2 Emissions
491.5 Mt
1 of 1 countries
GDP per Capita
$10.3K
Life Expectancy
75.8 years
HDI
0.760
Group Memberships (22)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| BASIC(4) | $2.19T#3 | 8.66% | 212.0M#3 | 6.76% |
| BRICS(5) | $2.19T#3 | 7.97% | 212.0M#3 | 6.46% |
| BRICS+(11) | $2.19T#3 | 6.91% | 212.0M#4 | 5.37% |
| CAIRNS(19) | $2.19T#2 | 17.47% | 212.0M#3 | 15.2% |
| CELAC(33) | $2.19T#1 | 31.68% | 212.0M#1 | 32.2% |
| CPLP(9) | $2.19T#1 | 82.69% | 212.0M#1 | 70.32% |
| G-15(18) | $2.19T#2 | 17.01% | 212.0M#4 | 7.45% |
| G20(20) | $2.19T#10 | 2.57% | 212.0M#5 | 4.57% |
| G24(29) | $2.19T#3 | 6.87% | 212.0M#5 | 4.53% |
| G77(134) | $2.19T#3 | 5.62% | 212.0M#6 | 3.33% |
| GRULAC(33) | $2.19T#1 | 32.24% | 212.0M#1 | 33.65% |
| IBSA(3) | $2.19T#2 | 33.64% | 212.0M#2 | 12.28% |
| MERCOSUR(4) | $2.19T#1 | 74.11% | 212.0M#1 | 79.1% |
| MTCR(35) | $2.19T#9 | 2.97% | 212.0M#3 | 6.78% |
| NAM(125) | $2.19T#2 | 11.14% | 212.0M#5 | 4.29% |
| NSG(48) | $2.19T#9 | 2.39% | 212.0M#3 | 6.45% |
| OAS(35) | $2.19T#3 | 5.77% | 212.0M#2 | 20.39% |
| OPEC+(23) | $2.19T#1 | 20.49% | 212.0M#2 | 18.64% |
| UMCs(56) | $2.19T#2 | 6.62% | 212.0M#3 | 7.25% |
| UN(193) | $2.19T#10 | 2% | 212.0M#7 | 2.65% |
| UNASUR(12) | $2.19T#1 | 50.64% | 212.0M#1 | 48.7% |
| World(232) | $2.19T#10 | 1.99% | 212.0M#7 | 2.61% |
BASIC
4 countriesBASIC Countries
AfricaAsiaSouth AmericaEnvironment
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CAIRNS
19 countriesCairns Group
TradeAgriculture
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
CPLP
9 countriesCommunity of Portuguese Speaking Countries
AfricaAsiaEuropeLatin America and the Caribbean
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
IBSA
3 countriesIBSA Dialogue Forum
AfricaAsiaSouth America
MERCOSUR
4 countriesSouthern Common Market
Latin America and the Caribbean
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NAM
125 countriesThe Non Aligned Movement
UNGA
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards