🇬🇪
Georgia
ISO alpha-2: GE · alpha-3: GEO
Capital
Tbilisi
Region
Asia
Western Asia
Area
70K km²
Statistics
GDP (nominal)
$34.19B
1 of 1 countries
Population
3.7M
1 of 1 countries
CO2 Emissions
13.5 Mt
1 of 1 countries
GDP per Capita
$9.2K
Life Expectancy
74.5 years
HDI
0.814
Group Memberships (8)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAREC(11) | $34.19B#7 | 0.17% | 3.7M#10 | 0.21% |
| CEFTA(8) | $34.19B#3 | 8.24% | 3.7M#3 | 6.32% |
| EEG(23) | $34.19B#17 | 0.65% | 3.7M#13 | 1.14% |
| GUAM(4) | $34.19B#3 | 10.77% | 3.7M#3 | 6.83% |
| OSCE(57) | $34.19B#41 | 0.06% | 3.7M#37 | 0.28% |
| UMCs(56) | $34.19B#30 | 0.1% | 3.7M#31 | 0.13% |
| UN(193) | $34.19B#104 | 0.03% | 3.7M#127 | 0.05% |
| World(232) | $34.19B#107 | 0.03% | 3.7M#130 | 0.05% |
CAREC
11 countriesCentral Asia Regional Economic Cooperation
AsiaTrade
CEFTA
8 countriesCentral European Free Trade Agreement
EuropeTrade
EEG
23 countriesEastern European Group
UNGA
GUAM
4 countriesGUAM Organization
EuropeAsia
OSCE
57 countriesOSCE
EuropeAsiaPeace and Security
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards