🇲🇾
Malaysia
ISO alpha-2: MY · alpha-3: MYS
Capital
Kuala Lumpur
Region
Asia
South-Eastern Asia
Area
331K km²
Statistics
GDP (nominal)
$422.23B
1 of 1 countries
Population
35.6M
1 of 1 countries
CO2 Emissions
296.0 Mt
1 of 1 countries
GDP per Capita
$11.9K
Life Expectancy
76.7 years
HDI
0.807
Group Memberships (19)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $422.23B#16 | 1.05% | 35.6M#17 | 0.76% |
| Asia Pacific(55) | $422.23B#15 | 1.09% | 35.6M#18 | 0.75% |
| APEC(21) | $422.23B#14 | 0.63% | 35.6M#12 | 1.2% |
| APT(13) | $422.23B#9 | 1.47% | 35.6M#9 | 1.56% |
| ASEAN(10) | $422.23B#6 | 10.6% | 35.6M#6 | 5.12% |
| CAIRNS(19) | $422.23B#9 | 3.37% | 35.6M#11 | 2.55% |
| CPTPP(12) | $422.23B#8 | 2.65% | 35.6M#6 | 5.98% |
| cw(54) | $422.23B#7 | 2.77% | 35.6M#11 | 1.27% |
| D-8(9) | $422.23B#5 | 8.14% | 35.6M#8 | 2.78% |
| G-15(18) | $422.23B#7 | 3.29% | 35.6M#11 | 1.25% |
| G77(134) | $422.23B#14 | 1.09% | 35.6M#28 | 0.56% |
| IORA(23) | $422.23B#10 | 2.99% | 35.6M#11 | 1.39% |
| NAM(125) | $422.23B#12 | 2.15% | 35.6M#27 | 0.72% |
| OIC(56) | $422.23B#7 | 4.43% | 35.6M#16 | 1.71% |
| OPEC+(23) | $422.23B#7 | 3.96% | 35.6M#9 | 3.13% |
| RCEP(15) | $422.23B#10 | 1.38% | 35.6M#9 | 1.54% |
| UMCs(56) | $422.23B#10 | 1.28% | 35.6M#13 | 1.22% |
| UN(193) | $422.23B#37 | 0.39% | 35.6M#43 | 0.45% |
| World(232) | $422.23B#37 | 0.38% | 35.6M#44 | 0.44% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
CAIRNS
19 countriesCairns Group
TradeAgriculture
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G77
134 countriesThe Group of 77 and China
UNGA
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards