🇻🇪
Venezuela
ISO alpha-2: VE · alpha-3: VEN
Capital
Caracas
Region
Americas
South America
Area
916K km²
Statistics
GDP (nominal)
$119.80B
1 of 1 countries
Population
28.4M
1 of 1 countries
CO2 Emissions
96.4 Mt
1 of 1 countries
GDP per Capita
$4.2K
Life Expectancy
72.5 years
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ALBA-TCP(10) | $119.80B#1 | 38.54% | 28.4M#1 | 47.89% |
| CELAC(33) | $119.80B#9 | 1.74% | 28.4M#6 | 4.31% |
| G-15(18) | $119.80B#14 | 0.93% | 28.4M#13 | 1% |
| G24(29) | $119.80B#19 | 0.38% | 28.4M#20 | 0.61% |
| G77(134) | $119.80B#31 | 0.31% | 28.4M#37 | 0.45% |
| NAM(125) | $119.80B#29 | 0.61% | 28.4M#36 | 0.58% |
| OAS(35) | $119.80B#11 | 0.32% | 28.4M#8 | 2.73% |
| OPEC(12) | $119.80B#8 | 3.48% | 28.4M#6 | 5.52% |
| OPEC+(23) | $119.80B#13 | 1.12% | 28.4M#11 | 2.5% |
| UMCs(56) | $119.80B#18 | 0.36% | 28.4M#15 | 0.97% |
| UN(193) | $119.80B#64 | 0.11% | 28.4M#52 | 0.36% |
| UNASUR(12) | $119.80B#7 | 2.78% | 28.4M#5 | 6.53% |
| World(232) | $119.80B#66 | 0.11% | 28.4M#53 | 0.35% |
ALBA-TCP
10 countriesBolivarian Alliance for the Peoples of Our America
Latin AmericaCaribbeanTrade
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
OPEC
12 countriesOrganization of the Petroleum Exporting Countries
AfricaAsiaLatin America and the Caribbean
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards