🇨🇳
China
ISO alpha-2: CN · alpha-3: CHN
Capital
Beijing
Region
Asia
Eastern Asia
Area
9.71M km²
Statistics
GDP (nominal)
$18.74T
1 of 1 countries
Population
1.41B
1 of 1 countries
CO2 Emissions
13.12 Gt
1 of 1 countries
GDP per Capita
$13.3K
Life Expectancy
78.0 years
HDI
0.788
Group Memberships (21)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $18.74T#1 | 46.49% | 1.41B#2 | 29.92% |
| Asia Pacific(55) | $18.74T#1 | 48.45% | 1.41B#2 | 29.69% |
| APEC(21) | $18.74T#2 | 28.15% | 1.41B#1 | 47.61% |
| APT(13) | $18.74T#1 | 65.47% | 1.41B#1 | 61.83% |
| APTA(7) | $18.74T#1 | 74.62% | 1.41B#2 | 45.18% |
| BASIC(4) | $18.74T#1 | 74.26% | 1.41B#2 | 44.93% |
| BRICS(5) | $18.74T#1 | 68.37% | 1.41B#2 | 42.96% |
| BRICS+(11) | $18.74T#1 | 59.28% | 1.41B#2 | 35.68% |
| CAREC(11) | $18.74T#1 | 94.88% | 1.41B#1 | 78.16% |
| CICA(27) | $18.74T#1 | 56.53% | 1.41B#2 | 33.5% |
| G20(20) | $18.74T#2 | 22.02% | 1.41B#2 | 30.37% |
| G24(29) | $18.74T#1 | 58.88% | 1.41B#2 | 30.1% |
| G77(134) | $18.74T#1 | 48.17% | 1.41B#2 | 22.14% |
| NSG(48) | $18.74T#2 | 20.47% | 1.41B#1 | 42.84% |
| RCEP(15) | $18.74T#1 | 61.16% | 1.41B#1 | 60.96% |
| RIC(3) | $18.74T#1 | 75.5% | 1.41B#2 | 46.91% |
| SCO(10) | $18.74T#1 | 71.57% | 1.41B#2 | 41.08% |
| UMCs(56) | $18.74T#1 | 56.78% | 1.41B#1 | 48.19% |
| UN(193) | $18.74T#2 | 17.14% | 1.41B#2 | 17.64% |
| World(232) | $18.74T#2 | 17.03% | 1.41B#2 | 17.36% |
| zangger(39) | $18.74T#2 | 21.51% | 1.41B#1 | 48.07% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
APTA
7 countriesAsia-Pacific Trade Agreement
AsiaTrade
BASIC
4 countriesBASIC Countries
AfricaAsiaSouth AmericaEnvironment
BRICS
5 countriesBRICS
AfricaAsia
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CAREC
11 countriesCentral Asia Regional Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
RIC
3 countriesRussia-India-China Strategic Triangle
AsiaEurope
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security