🇮🇩
Indonesia
ISO alpha-2: ID · alpha-3: IDN
Capital
Jakarta
Region
Asia
South-Eastern Asia
Area
1.90M km²
Statistics
GDP (nominal)
$1.40T
1 of 1 countries
Population
283.5M
1 of 1 countries
CO2 Emissions
812.2 Mt
1 of 1 countries
GDP per Capita
$4.9K
Life Expectancy
71.1 years
HDI
0.713
Group Memberships (22)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $1.40T#6 | 3.46% | 283.5M#3 | 6.02% |
| Asia Pacific(55) | $1.40T#5 | 3.61% | 283.5M#3 | 5.97% |
| APEC(21) | $1.40T#9 | 2.1% | 283.5M#3 | 9.58% |
| APT(13) | $1.40T#4 | 4.88% | 283.5M#2 | 12.44% |
| ASEAN(10) | $1.40T#1 | 35.06% | 283.5M#1 | 40.85% |
| BRICS+(11) | $1.40T#5 | 4.42% | 283.5M#3 | 7.18% |
| CAIRNS(19) | $1.40T#4 | 11.16% | 283.5M#1 | 20.32% |
| CIVETS(6) | $1.40T#1 | 31.44% | 283.5M#1 | 40.3% |
| D-8(9) | $1.40T#1 | 26.9% | 283.5M#1 | 22.14% |
| G-15(18) | $1.40T#4 | 10.87% | 283.5M#2 | 9.96% |
| G20(20) | $1.40T#15 | 1.64% | 283.5M#4 | 6.11% |
| G77(134) | $1.40T#4 | 3.59% | 283.5M#3 | 4.45% |
| IORA(23) | $1.40T#4 | 9.9% | 283.5M#2 | 11.05% |
| MIKTA(5) | $1.40T#4 | 16.94% | 283.5M#1 | 48.98% |
| MINT(4) | $1.40T#2 | 28.71% | 283.5M#1 | 38.7% |
| N-11(11) | $1.40T#3 | 14.91% | 283.5M#1 | 17.35% |
| NAM(125) | $1.40T#3 | 7.12% | 283.5M#2 | 5.74% |
| OIC(56) | $1.40T#1 | 14.66% | 283.5M#1 | 13.66% |
| RCEP(15) | $1.40T#5 | 4.56% | 283.5M#2 | 12.27% |
| UMCs(56) | $1.40T#5 | 4.23% | 283.5M#2 | 9.7% |
| UN(193) | $1.40T#16 | 1.28% | 283.5M#4 | 3.55% |
| World(232) | $1.40T#16 | 1.27% | 283.5M#4 | 3.49% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
BRICS+
11 countriesBRICS+ Expanded
AfricaAsiaLatin America and the Caribbean
CAIRNS
19 countriesCairns Group
TradeAgriculture
CIVETS
6 countriesCIVETS
AsiaAfricaLatin America and the CaribbeanEurope
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G77
134 countriesThe Group of 77 and China
UNGA
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
MIKTA
5 countriesMIKTA
AsiaOceaniaLatin America and the CaribbeanEurope
MINT
4 countriesMINT
AsiaAfricaLatin America and the Caribbean
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards