🇦🇷
Argentina
ISO alpha-2: AR · alpha-3: ARG
Capital
Buenos Aires
Region
Americas
South America
Area
2.78M km²
Statistics
GDP (nominal)
$638.37B
1 of 1 countries
Population
45.7M
1 of 1 countries
CO2 Emissions
183.3 Mt
1 of 1 countries
GDP per Capita
$14.0K
Life Expectancy
77.4 years
HDI
0.849
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAIRNS(19) | $638.37B#5 | 5.1% | 45.7M#9 | 3.28% |
| CELAC(33) | $638.37B#3 | 9.25% | 45.7M#4 | 6.94% |
| G-15(18) | $638.37B#5 | 4.97% | 45.7M#10 | 1.61% |
| G20(20) | $638.37B#17 | 0.75% | 45.7M#15 | 0.98% |
| G24(29) | $638.37B#5 | 2.01% | 45.7M#15 | 0.98% |
| G77(134) | $638.37B#6 | 1.64% | 45.7M#23 | 0.72% |
| GRULAC(33) | $638.37B#3 | 9.42% | 45.7M#4 | 7.25% |
| MERCOSUR(4) | $638.37B#2 | 21.64% | 45.7M#2 | 17.05% |
| MTCR(35) | $638.37B#19 | 0.87% | 45.7M#14 | 1.46% |
| NSG(48) | $638.37B#20 | 0.7% | 45.7M#15 | 1.39% |
| OAS(35) | $638.37B#5 | 1.68% | 45.7M#5 | 4.39% |
| UMCs(56) | $638.37B#7 | 1.93% | 45.7M#12 | 1.56% |
| UN(193) | $638.37B#23 | 0.58% | 45.7M#34 | 0.57% |
| UNASUR(12) | $638.37B#2 | 14.79% | 45.7M#3 | 10.5% |
| WA(42) | $638.37B#19 | 0.86% | 45.7M#14 | 1.48% |
| World(232) | $638.37B#23 | 0.58% | 45.7M#35 | 0.56% |
| zangger(39) | $638.37B#18 | 0.73% | 45.7M#13 | 1.56% |
CAIRNS
19 countriesCairns Group
TradeAgriculture
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G20
20 countriesG20
AsiaAfricaEuropeLatin America and the CaribbeanOceania
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
MERCOSUR
4 countriesSouthern Common Market
Latin America and the Caribbean
MTCR
35 countriesMissile Technology Control Regime
Peace and SecurityNon-Proliferation
NSG
48 countriesNuclear Suppliers Group
Peace and SecurityNon-Proliferation
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
WA
42 countriesWassenaar Arrangement
Peace and SecurityNon-Proliferation
World
232 countriesWorld (All Countries and Territories)
Standards
zangger
39 countriesZangger Committee
Peace and Security