🇼🇸
Samoa
ISO alpha-2: WS · alpha-3: WSM
Capital
Apia
Region
Oceania
Polynesia
Area
3K km²
Statistics
GDP (nominal)
$1.18B
1 of 1 countries
Population
218K
1 of 1 countries
CO2 Emissions
350 kt
1 of 1 countries
GDP per Capita
$5.4K
Life Expectancy
71.7 years
HDI
0.707
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| AOSIS(39) | $1.18B#25 | 0.12% | 218K#23 | 0.32% |
| Asia Pacific(55) | $1.18B#46 | 0% | 218K#48 | 0% |
| cw(54) | $1.18B#46 | 0.01% | 218K#44 | 0.01% |
| G77(134) | $1.18B#120 | 0% | 218K#121 | 0% |
| IDA(58) | $1.18B#48 | 0.07% | 218K#52 | 0.02% |
| PIF(18) | $1.18B#8 | 0.06% | 218K#9 | 0.47% |
| SIDS(52) | $1.18B#31 | 0.1% | 218K#27 | 0.3% |
| UMCs(56) | $1.18B#50 | 0% | 218K#48 | 0.01% |
| UN(193) | $1.18B#177 | 0% | 218K#174 | 0% |
| World(232) | $1.18B#194 | 0% | 218K#181 | 0% |
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
Asia Pacific
55 countriesAsia Pacific Group
UNGA
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
IDA
58 countriesInternational Development Association
World Bank
PIF
18 countriesPacific Island Forum
OceaniaPacific
SIDS
52 countriesSmall Island Developing States
UNGA
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards