🇹🇭
Thailand
ISO alpha-2: TH · alpha-3: THA
Capital
Bangkok
Region
Asia
South-Eastern Asia
Area
513K km²
Statistics
GDP (nominal)
$526.52B
1 of 1 countries
Population
71.7M
1 of 1 countries
CO2 Emissions
283.8 Mt
1 of 1 countries
GDP per Capita
$7.3K
Life Expectancy
76.4 years
HDI
0.803
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $526.52B#11 | 1.31% | 71.7M#12 | 1.52% |
| Asia Pacific(55) | $526.52B#10 | 1.36% | 71.7M#11 | 1.51% |
| APEC(21) | $526.52B#11 | 0.79% | 71.7M#9 | 2.42% |
| APT(13) | $526.52B#6 | 1.84% | 71.7M#6 | 3.15% |
| ASEAN(10) | $526.52B#3 | 13.22% | 71.7M#4 | 10.33% |
| BIMSTEC(7) | $526.52B#2 | 10.31% | 71.7M#3 | 3.97% |
| CAIRNS(19) | $526.52B#6 | 4.21% | 71.7M#6 | 5.14% |
| CICA(27) | $526.52B#8 | 1.59% | 71.7M#10 | 1.7% |
| G77(134) | $526.52B#9 | 1.35% | 71.7M#13 | 1.13% |
| IORA(23) | $526.52B#7 | 3.73% | 71.7M#5 | 2.79% |
| NAM(125) | $526.52B#7 | 2.68% | 71.7M#12 | 1.45% |
| RCEP(15) | $526.52B#7 | 1.72% | 71.7M#6 | 3.1% |
| UMCs(56) | $526.52B#8 | 1.6% | 71.7M#8 | 2.45% |
| UN(193) | $526.52B#30 | 0.48% | 71.7M#19 | 0.9% |
| World(232) | $526.52B#30 | 0.48% | 71.7M#20 | 0.88% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
BIMSTEC
7 countriesBay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation
AsiaTrade
CAIRNS
19 countriesCairns Group
TradeAgriculture
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
G77
134 countriesThe Group of 77 and China
UNGA
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
NAM
125 countriesThe Non Aligned Movement
UNGA
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards