🇯🇴
Jordan
ISO alpha-2: JO · alpha-3: JOR
Capital
Amman
Region
Asia
Western Asia
Area
89K km²
Statistics
GDP (nominal)
$53.35B
1 of 1 countries
Population
11.6M
1 of 1 countries
CO2 Emissions
24.1 Mt
1 of 1 countries
GDP per Capita
$4.6K
Life Expectancy
77.8 years
HDI
0.736
Group Memberships (9)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| Asia Pacific(55) | $53.35B#25 | 0.14% | 11.6M#26 | 0.24% |
| CICA(27) | $53.35B#20 | 0.16% | 11.6M#18 | 0.27% |
| G77(134) | $53.35B#47 | 0.14% | 11.6M#62 | 0.18% |
| LAS(22) | $53.35B#10 | 1.43% | 11.6M#11 | 2.35% |
| NAM(125) | $53.35B#46 | 0.27% | 11.6M#61 | 0.23% |
| OIC(56) | $53.35B#22 | 0.56% | 11.6M#31 | 0.56% |
| UMCs(56) | $53.35B#26 | 0.16% | 11.6M#19 | 0.4% |
| UN(193) | $53.35B#88 | 0.05% | 11.6M#82 | 0.14% |
| World(232) | $53.35B#91 | 0.05% | 11.6M#83 | 0.14% |
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
G77
134 countriesThe Group of 77 and China
UNGA
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards