🇪🇨
Ecuador
ISO alpha-2: EC · alpha-3: ECU
Capital
Quito
Region
Americas
South America
Area
277K km²
Statistics
GDP (nominal)
$124.68B
1 of 1 countries
Population
18.1M
1 of 1 countries
CO2 Emissions
48.0 Mt
1 of 1 countries
GDP per Capita
$6.9K
Life Expectancy
77.4 years
HDI
0.765
Group Memberships (11)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAN(4) | $124.68B#3 | 14.05% | 18.1M#3 | 15.41% |
| CELAC(33) | $124.68B#7 | 1.81% | 18.1M#9 | 2.75% |
| G24(29) | $124.68B#17 | 0.39% | 18.1M#24 | 0.39% |
| G77(134) | $124.68B#28 | 0.32% | 18.1M#51 | 0.28% |
| GRULAC(33) | $124.68B#7 | 1.84% | 18.1M#8 | 2.88% |
| NAM(125) | $124.68B#26 | 0.64% | 18.1M#50 | 0.37% |
| OAS(35) | $124.68B#9 | 0.33% | 18.1M#11 | 1.74% |
| UMCs(56) | $124.68B#16 | 0.38% | 18.1M#18 | 0.62% |
| UN(193) | $124.68B#61 | 0.11% | 18.1M#69 | 0.23% |
| UNASUR(12) | $124.68B#6 | 2.89% | 18.1M#7 | 4.17% |
| World(232) | $124.68B#63 | 0.11% | 18.1M#70 | 0.22% |
CAN
4 countriesAndean Community
Latin America and the Caribbean
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
UMCs
56 countriesUpper middle income countries
World Bank
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards