🇱🇰
Sri Lanka
ISO alpha-2: LK · alpha-3: LKA
Capital
Sri Jayawardenepura Kotte
Region
Asia
Southern Asia
Area
66K km²
Statistics
GDP (nominal)
$98.96B
1 of 1 countries
Population
21.9M
1 of 1 countries
CO2 Emissions
23.3 Mt
1 of 1 countries
GDP per Capita
$4.5K
Life Expectancy
77.5 years
HDI
0.782
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $98.96B#23 | 0.25% | 21.9M#20 | 0.47% |
| Asia Pacific(55) | $98.96B#23 | 0.26% | 21.9M#23 | 0.46% |
| APTA(7) | $98.96B#5 | 0.39% | 21.9M#5 | 0.7% |
| BIMSTEC(7) | $98.96B#4 | 1.94% | 21.9M#6 | 1.22% |
| CICA(27) | $98.96B#18 | 0.3% | 21.9M#15 | 0.52% |
| cw(54) | $98.96B#13 | 0.65% | 21.9M#17 | 0.78% |
| G-15(18) | $98.96B#15 | 0.77% | 21.9M#14 | 0.77% |
| G24(29) | $98.96B#21 | 0.31% | 21.9M#22 | 0.47% |
| G77(134) | $98.96B#36 | 0.25% | 21.9M#43 | 0.34% |
| IORA(23) | $98.96B#14 | 0.7% | 21.9M#15 | 0.85% |
| LMCs(50) | $98.96B#14 | 1.19% | 21.9M#20 | 0.69% |
| NAM(125) | $98.96B#35 | 0.5% | 21.9M#42 | 0.44% |
| SAARC(8) | $98.96B#4 | 2.02% | 21.9M#6 | 1.11% |
| UN(193) | $98.96B#71 | 0.09% | 21.9M#59 | 0.27% |
| World(232) | $98.96B#73 | 0.09% | 21.9M#60 | 0.27% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APTA
7 countriesAsia-Pacific Trade Agreement
AsiaTrade
BIMSTEC
7 countriesBay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G-15
18 countriesGroup of Fifteen
AfricaAsiaLatin America
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LMCs
50 countriesLower middle income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
SAARC
8 countriesSouth Asian Association for Regional Cooperation
Asia
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards