🇧🇩
Bangladesh
ISO alpha-2: BD · alpha-3: BGD
Capital
Dhaka
Region
Asia
Southern Asia
Area
148K km²
Statistics
GDP (nominal)
$450.12B
1 of 1 countries
Population
173.6M
1 of 1 countries
CO2 Emissions
124.2 Mt
1 of 1 countries
GDP per Capita
$2.6K
Life Expectancy
74.7 years
HDI
0.670
Group Memberships (18)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $450.12B#15 | 1.12% | 173.6M#5 | 3.69% |
| Asia Pacific(55) | $450.12B#14 | 1.16% | 173.6M#5 | 3.66% |
| APTA(7) | $450.12B#4 | 1.79% | 173.6M#3 | 5.57% |
| BIMSTEC(7) | $450.12B#3 | 8.82% | 173.6M#2 | 9.63% |
| CICA(27) | $450.12B#11 | 1.36% | 173.6M#4 | 4.13% |
| cw(54) | $450.12B#6 | 2.95% | 173.6M#4 | 6.18% |
| D-8(9) | $450.12B#4 | 8.67% | 173.6M#4 | 13.56% |
| G77(134) | $450.12B#13 | 1.16% | 173.6M#7 | 2.73% |
| IDA(58) | $450.12B#1 | 26.93% | 173.6M#1 | 15.07% |
| IORA(23) | $450.12B#9 | 3.19% | 173.6M#3 | 6.77% |
| LDCs(45) | $450.12B#1 | 29.5% | 173.6M#1 | 14.61% |
| LMCs(50) | $450.12B#4 | 5.42% | 173.6M#4 | 5.5% |
| N-11(11) | $450.12B#8 | 4.81% | 173.6M#4 | 10.62% |
| NAM(125) | $450.12B#11 | 2.29% | 173.6M#6 | 3.52% |
| OIC(56) | $450.12B#6 | 4.73% | 173.6M#4 | 8.36% |
| SAARC(8) | $450.12B#2 | 9.18% | 173.6M#3 | 8.8% |
| UN(193) | $450.12B#35 | 0.41% | 173.6M#8 | 2.17% |
| World(232) | $450.12B#35 | 0.41% | 173.6M#8 | 2.14% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APTA
7 countriesAsia-Pacific Trade Agreement
AsiaTrade
BIMSTEC
7 countriesBay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
G77
134 countriesThe Group of 77 and China
UNGA
IDA
58 countriesInternational Development Association
World Bank
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
LDCs
45 countriesLeast Developed Countries
UNGA
LMCs
50 countriesLower middle income economies
World Bank
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
SAARC
8 countriesSouth Asian Association for Regional Cooperation
Asia
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards