🇸🇬
Singapore
ISO alpha-2: SG · alpha-3: SGP
Capital
Singapore
Region
Asia
South-Eastern Asia
Area
710 km²
Statistics
GDP (nominal)
$547.39B
1 of 1 countries
Population
6.0M
1 of 1 countries
CO2 Emissions
58.9 Mt
1 of 1 countries
GDP per Capita
$90.7K
Life Expectancy
82.9 years
HDI
0.949
Group Memberships (16)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $547.39B#10 | 1.36% | 6.0M#27 | 0.13% |
| AOSIS(39) | $547.39B#1 | 55.09% | 6.0M#5 | 8.88% |
| Asia Pacific(55) | $547.39B#9 | 1.41% | 6.0M#33 | 0.13% |
| APEC(21) | $547.39B#10 | 0.82% | 6.0M#18 | 0.2% |
| APT(13) | $547.39B#5 | 1.91% | 6.0M#12 | 0.26% |
| ASEAN(10) | $547.39B#2 | 13.74% | 6.0M#9 | 0.87% |
| CPTPP(12) | $547.39B#6 | 3.44% | 6.0M#10 | 1.01% |
| cw(54) | $547.39B#5 | 3.59% | 6.0M#25 | 0.21% |
| G77(134) | $547.39B#8 | 1.41% | 6.0M#79 | 0.09% |
| HICs(83) | $547.39B#19 | 0.8% | 6.0M#27 | 0.49% |
| IORA(23) | $547.39B#6 | 3.88% | 6.0M#18 | 0.24% |
| NAM(125) | $547.39B#6 | 2.79% | 6.0M#77 | 0.12% |
| RCEP(15) | $547.39B#6 | 1.79% | 6.0M#13 | 0.26% |
| SIDS(52) | $547.39B#1 | 45.86% | 6.0M#5 | 8.19% |
| UN(193) | $547.39B#27 | 0.5% | 6.0M#111 | 0.08% |
| World(232) | $547.39B#27 | 0.5% | 6.0M#113 | 0.07% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
AOSIS
39 countriesAlliance of Small Island Developing States
UNGA
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
HICs
83 countriesHigh Income economies
World Bank
IORA
23 countriesIndian Ocean Rim Association
AfricaAsiaOceaniaIndian Ocean
NAM
125 countriesThe Non Aligned Movement
UNGA
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards