🇧🇭
Bahrain
ISO alpha-2: BH · alpha-3: BHR
Capital
Manama
Region
Asia
Western Asia
Area
765 km²
Statistics
GDP (nominal)
$47.11B
1 of 1 countries
Population
1.6M
1 of 1 countries
CO2 Emissions
38.0 Mt
1 of 1 countries
GDP per Capita
$29.7K
Life Expectancy
81.3 years
HDI
0.888
Group Memberships (13)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $47.11B#25 | 0.12% | 1.6M#32 | 0.03% |
| Asia Pacific(55) | $47.11B#27 | 0.12% | 1.6M#39 | 0.03% |
| CICA(27) | $47.11B#21 | 0.14% | 1.6M#27 | 0.04% |
| G77(134) | $47.11B#53 | 0.12% | 1.6M#101 | 0.02% |
| GCC(6) | $47.11B#6 | 2.03% | 1.6M#6 | 2.61% |
| HICs(83) | $47.11B#44 | 0.07% | 1.6M#44 | 0.13% |
| LAS(22) | $47.11B#14 | 1.26% | 1.6M#20 | 0.32% |
| NAM(125) | $47.11B#52 | 0.24% | 1.6M#99 | 0.03% |
| OIC(56) | $47.11B#28 | 0.49% | 1.6M#50 | 0.08% |
| OPEC+(23) | $47.11B#18 | 0.44% | 1.6M#22 | 0.14% |
| SIDS(52) | $47.11B#5 | 3.95% | 1.6M#9 | 2.15% |
| UN(193) | $47.11B#94 | 0.04% | 1.6M#148 | 0.02% |
| World(232) | $47.11B#97 | 0.04% | 1.6M#153 | 0.02% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
G77
134 countriesThe Group of 77 and China
UNGA
GCC
6 countriesGulf Cooperation Council
Arab World
HICs
83 countriesHigh Income economies
World Bank
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
SIDS
52 countriesSmall Island Developing States
UNGA
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards