🇵🇦
Panama
ISO alpha-2: PA · alpha-3: PAN
Capital
Panama City
Region
Americas
Central America
Area
75K km²
Statistics
GDP (nominal)
$86.52B
1 of 1 countries
Population
4.5M
1 of 1 countries
CO2 Emissions
12.4 Mt
1 of 1 countries
GDP per Capita
$19.2K
Life Expectancy
79.6 years
HDI
0.820
Group Memberships (9)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CELAC(33) | $86.52B#13 | 1.25% | 4.5M#19 | 0.69% |
| G77(134) | $86.52B#39 | 0.22% | 4.5M#88 | 0.07% |
| GRULAC(33) | $86.52B#12 | 1.28% | 4.5M#18 | 0.72% |
| HICs(83) | $86.52B#40 | 0.13% | 4.5M#36 | 0.36% |
| NAM(125) | $86.52B#38 | 0.44% | 4.5M#86 | 0.09% |
| OAS(35) | $86.52B#15 | 0.23% | 4.5M#21 | 0.43% |
| SICA(8) | $86.52B#4 | 16.81% | 4.5M#7 | 7.06% |
| UN(193) | $86.52B#77 | 0.08% | 4.5M#125 | 0.06% |
| World(232) | $86.52B#79 | 0.08% | 4.5M#128 | 0.06% |
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HICs
83 countriesHigh Income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
SICA
8 countriesCentral American Integration System
Latin America and the Caribbean
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards