🇧🇳
Brunei Darussalam
ISO alpha-2: BN · alpha-3: BRN
Capital
Bandar Seri Begawan
Region
Asia
South-Eastern Asia
Area
6K km²
Statistics
GDP (nominal)
$15.34B
1 of 1 countries
Population
463K
1 of 1 countries
CO2 Emissions
9.4 Mt
1 of 1 countries
GDP per Capita
$33.2K
Life Expectancy
75.3 years
HDI
0.907
Group Memberships (15)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $15.34B#32 | 0.04% | 463K#34 | 0.01% |
| Asia Pacific(55) | $15.34B#39 | 0.04% | 463K#46 | 0.01% |
| APEC(21) | $15.34B#20 | 0.02% | 463K#20 | 0.02% |
| APT(13) | $15.34B#13 | 0.05% | 463K#13 | 0.02% |
| ASEAN(10) | $15.34B#10 | 0.39% | 463K#10 | 0.07% |
| CPTPP(12) | $15.34B#12 | 0.1% | 463K#12 | 0.08% |
| cw(54) | $15.34B#31 | 0.1% | 463K#39 | 0.02% |
| G77(134) | $15.34B#86 | 0.04% | 463K#115 | 0.01% |
| HICs(83) | $15.34B#52 | 0.02% | 463K#51 | 0.04% |
| NAM(125) | $15.34B#85 | 0.08% | 463K#112 | 0.01% |
| OIC(56) | $15.34B#44 | 0.16% | 463K#56 | 0.02% |
| OPEC+(23) | $15.34B#21 | 0.14% | 463K#23 | 0.04% |
| RCEP(15) | $15.34B#15 | 0.05% | 463K#15 | 0.02% |
| UN(193) | $15.34B#139 | 0.01% | 463K#167 | 0.01% |
| World(232) | $15.34B#142 | 0.01% | 463K#172 | 0.01% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
CPTPP
12 countriesComprehensive and Progressive Agreement for Trans-Pacific Partnership
AsiaOceaniaNorth AmericaLatin America and the CaribbeanEurope
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
G77
134 countriesThe Group of 77 and China
UNGA
HICs
83 countriesHigh Income economies
World Bank
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
OPEC+
23 countriesOPEC+
AfricaAsiaLatin America and the CaribbeanEurope
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards